Donald McAlpine Scratch Trophy and W.D. Adam Handicap Trophy
| Nett Results switch | Score | ||
| 1st | Ross Boyle & Sarah Mcgregor Harburn | 63 | |
| 2nd | Vincent Gill & Sejin Moon (Kingsknowe/Edinburgh Western) | 64 | |
| 3rd | Alistair Imrie & Linda M Imrie (Royal Burgess Golfing Society of Edinburgh/Murrayfield) | 65 | |
| 4th | Kerry Foley & Lee Wilson Burntisland Golf House Club | 70 | |
| 5th | Frank McGuire & Iris O'Neill | 71 | |
| 6th | Julia McGinley & Patrick McGinley (/Royal Burgess Golfing Society of Edinburgh) | 71 | |
| 7th | Kenneth H Walker & Phanomporn Walker Dundas Parks | 72 | |
| 8th | Alison Robertson & Bill Robertson | 73 | |
| 9th | Andrew Irvine & Mary Irvine | 73 | |
| 10th | Gordon Pringle & Jill L Shepherdson (Royal Burgess Golfing Society of Edinburgh/Murrayfield) | 74 | |
| 11th | Mary Bowie & William Bowie Duddingston | 74 | |
| 12th | Steven Sproule & Vicky Sproule | 75 | |
| 13th | George Robb & Julie Robb Baberton | 76 | |
| 14th | Graham Ross & Sophia Ross | 76 | |
| 15th | Ann Douglas & David Mains (Deer Park & Country Club/Bathgate) | 77 | |
| 16th | Roddy Hurry & Sarah Hurry (/Bruntsfield Links Golfing Society Ltd) | 77 | |
| 17th | Jonathan Findlay & Fiona Fraser (Royal Burgess Golfing Society of Edinburgh/Ravelston) | 78 | |
| 18th | Joe Moir & Tracey Moir Pumpherston | 78 | |
| 19th | Grant Williams & Hilary Williams (/Royal Burgess Golfing Society of Edinburgh) | 78 | |
| 20th | Brenda Mochan & John Mochan Falkirk | 78 | |
| 21st | Dan Findlay & Elizabeth Findlay (Royal Burgess Golfing Society of Edinburgh/Ravelston) | 78 | |
| 22nd | Lorraine Diston & Mark Diston Ladybank | 79 | |
| 23rd | Carol Morrison & I Morrison Burntisland Golf House Club | 80 | |
| 24th | Helen Martin & Graham Tait (/Kingsknowe) | 80 | |
| 25th | Graham Howarth & Lisa Kilpatrick (/Deer Park & Country Club) | 80 | |
| 26th | Fiona Brazenall & Graham Brazenall (/Uphall) | 80 | |
| 27th | Gwen Gray & John M Wilson (/Royal Burgess Golfing Society of Edinburgh) | 81 | |
| 28th | Neil Manderson & Pamela Manderson Duddingston | 81 | |
| 29th | Alan G Stewart & Mary Wilson (Tantallon/Liberton) | 81 | |
| 30th | Gillian Chalmers & Nicholas Senior Duddingston | 82 | |
| 31st | Louise Angus & Ross Angus (/Swanston Ltd) | 82 | |
| 32nd | Audrey Watson & Graeme Watson Tulliallan | 83 | |
| 33rd | Anne Wheelhouse & Denis Wheelhouse | 85 | |
| 34th | Eddie Boyle & Linda Boyle (Gullane/Winterfield) | 85 | |
| 35th | Greig Skinner & Viv Skinner (/Dunbar) | 85 | |
| 36th | Katrina McKinlay & Ken McKinlay (/Mortonhall) | 86 | |
| 37th | Maureen Allan & Robert Allan Duddingston | 94 | |
| 38th | Aileen Kennedy & Joseph Kennedy Harburn | NR | |

Page will refresh results automatically for one hour
