Score Card
Hole | Name | Yards | Yards | Par | Stroke
Index |
Yards | Par | Stroke
Index |
1 | Corstorphine | 259 | 244 | 4 | 15 | 250 | 4 | 13 |
2 | The Doocot | 363 | 326 | 4 | 7 | 335 | 4 | 9 |
3 | Wrath-o | 286 | 239 | 4 | 13 | 261 | 4 | 14 |
4 | The Avenue | 387 | 345 | 4 | 9 | 350 | 4 | 11 |
5 | The Plateau | 428 | 388 | 4 | 1 | 394 | 5 | 4 |
6 | Criss Cross | 392 | 315 | 4 | 11 | 390 | 5 | 7 |
7 | The Lodge | 382 | 327 | 4 | 3 | 349 | 4 | 2 |
8 | The Captain | 176 | 142 | 3 | 17 | 144 | 3 | 16 |
9 | The Spinney | 381 | 364 | 4 | 5 | 364 | 4 | 6 |
Out |
|
3054 | 2690 | 35 |
|
2837 | 37 | |
10 | Rest and be Thankful | 326 | 306 | 4 | 12 | 314 | 4 | 12 |
11 | The Long Hole | 526 | 506 | 5 | 6 | 506 | 5 | 1 |
12 | Seven Sisters | 171 | 151 | 3 | 16 | 152 | 3 | 15 |
13 | The Roondel | 166 | 149 | 3 | 14 | 152 | 3 | 17 |
14 | Braid's Test | 468 | 456 | 4 | 2 | 451 | 5 | 3 |
15 | Sandy Hollow | 161 | 147 | 3 | 18 | 156 | 3 | 18 |
16 | The Glade | 383 | 356 | 4 | 8 | 353 | 4 | 8 |
17 | Paddock Holm | 387 | 351 | 4 | 4 | 353 | 4 | 5 |
18 | The Terrace | 361 | 329 | 4 | 10 | 332 | 4 | 10 |
IN |
|
2949 | 2751 | 34 |
|
2769 | 35 |
|
OUT |
|
3054 | 2690 | 35 |
|
2837 | 37 |
|
Total |
|
6003 | 5441 | 69 |
|
5606 | 72 |
|