Hole | White | Par | SI | Mens Yellow | Par | SI | Red | Par | SI | Gold | Par | SI | Ladies Yellow | Par | SI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 259 | 4 | 15 | 244 | 4 | 15 | 250 | 4 | 15 | 259 | 4 | 15 | 244 | 4 | 15 |
2 | 363 | 4 | 7 | 326 | 4 | 7 | 335 | 4 | 5 | 363 | 4 | 7 | 326 | 4 | 5 |
3 | 286 | 4 | 13 | 239 | 4 | 13 | 261 | 4 | 9 | 286 | 4 | 13 | 239 | 4 | 9 |
4 | 387 | 4 | 9 | 345 | 4 | 9 | 350 | 4 | 7 | 387 | 4 | 9 | 345 | 4 | 7 |
5 | 428 | 4 | 1 | 388 | 4 | 1 | 394 | 5 | 11 | 428 | 4 | 1 | 388 | 5 | 11 |
6 | 392 | 4 | 11 | 315 | 4 | 11 | 390 | 5 | 17 | 392 | 4 | 11 | 315 | 4 | 17 |
7 | 382 | 4 | 3 | 327 | 4 | 3 | 349 | 4 | 1 | 382 | 4 | 3 | 327 | 4 | 1 |
8 | 176 | 3 | 17 | 142 | 3 | 17 | 144 | 3 | 13 | 176 | 3 | 17 | 142 | 3 | 13 |
9 | 381 | 4 | 5 | 364 | 4 | 5 | 364 | 4 | 3 | 381 | 4 | 5 | 364 | 4 | 3 |
3054 | 35 | OUT | 2690 | 35 | OUT | 2837 | 37 | OUT | 3054 | 35 | OUT | 2690 | 36 | OUT | |
10 | 326 | 4 | 12 | 306 | 4 | 12 | 314 | 4 | 10 | 326 | 4 | 12 | 306 | 4 | 10 |
11 | 526 | 5 | 6 | 506 | 5 | 6 | 506 | 5 | 2 | 526 | 5 | 6 | 506 | 5 | 2 |
12 | 171 | 3 | 16 | 151 | 3 | 16 | 152 | 3 | 14 | 171 | 3 | 16 | 151 | 3 | 14 |
13 | 166 | 3 | 14 | 149 | 3 | 14 | 152 | 3 | 16 | 166 | 3 | 14 | 149 | 3 | 16 |
14 | 468 | 4 | 2 | 456 | 4 | 2 | 451 | 5 | 6 | 468 | 4 | 2 | 456 | 5 | 6 |
15 | 161 | 3 | 18 | 147 | 3 | 18 | 156 | 3 | 18 | 161 | 3 | 18 | 147 | 3 | 18 |
16 | 383 | 4 | 8 | 356 | 4 | 8 | 353 | 4 | 8 | 383 | 4 | 8 | 356 | 4 | 8 |
17 | 387 | 4 | 4 | 351 | 4 | 4 | 353 | 4 | 4 | 387 | 4 | 4 | 351 | 4 | 4 |
18 | 361 | 4 | 10 | 329 | 4 | 10 | 332 | 4 | 12 | 361 | 4 | 10 | 329 | 4 | 12 |
2949 | 34 | IN | 2751 | 34 | IN | 2769 | 35 | IN | 2949 | 34 | IN | 2751 | 35 | IN | |
3054 | 35 | OUT | 2690 | 35 | OUT | 2837 | 37 | OUT | 3054 | 35 | OUT | 2690 | 36 | OUT | |
6003 | 69 | TOTAL | 5441 | 69 | TOTAL | 5606 | 72 | TOTAL | 6003 | 69 | TOTAL | 5441 | 71 | TOTAL |
Monday 15th August 2022
Due to heavy rainfall through the night and continuous rainfall today with the threat of thunder and lightning a decision has been made to postpone todays Gents Senior Open Greensomes. The competition has been rescheduled for Monday 29th August with the same tee times. If anyone isn't able to play on the rescheduled date please email secretary@rathoparkgolfclub.co.uk.
Friday 15th July 2022
Click below to view the results from the 2022 Junior Open.
Read More...
Monday 20th June 2022
Please click here to view the results of the Ladies Open Greensomes 2022
Read More...