harris Macdonald (16): Club Golf Medal Sunday 10th June 2018 | Ratho Park (9 Hole) - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 243 | 330 | 236 | 336 | 392 | 318 | 328 | 145 | 362 | 2690 | 2690 | ||||||||||||
SI | 6 | 4 | 8 | 5 | 1 | 7 | 2 | 9 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 36 | ||||||||||||
Score | 5 | 8 | 5 | 5 | 7 | 5 | 8 | 5 | 4 | 52 | 52 | ||||||||||||
Stableford | 3 | 0 | 2 | 3 | 2 | 3 | 0 | 1 | 4 | 18 | 18 | ||||||||||||
Nett: 18 Points | |||||||||||||||||||||||
Gross: 2 Points |
Back to Club Golf Medal pages.
Compare this round against others in the competition