Carol Fulton (8) (3/4 allowance): Winter Rumble Competition Saturday 16th November 2024 | Ratho Park - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 250 | 335 | 261 | 350 | 394 | 390 | 349 | 155 | 364 | 2848 | 314 | 506 | 152 | 152 | 451 | 156 | 353 | 353 | 332 | 2769 | 5617 | ||
SI | 15 | 5 | 9 | 7 | 11 | 17 | 1 | 13 | 3 | OUT | 10 | 2 | 14 | 16 | 6 | 18 | 8 | 4 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 37 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 35 | 72 | ||
Score | 4 | 5 | 4 | 6 | 6 | 4 | 5 | 4 | 4 | 42 | 5 | 7 | 4 | 4 | 5 | 4 | 5 | 6 | 5 | 45 | 87 | ||
Stableford | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 3 | 17 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 12 | 29 | ||
Result: 29 Points |
Back to Winter Rumble Competition pages.