3 man team
combined hcp = 30% + 20% + 10% of handicaps from lowest to highest.
maximum individual handicap 24
(30%/20%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Charles Docherty, Robert Mcbride, William Mckay | 53 | |
2nd | Derek Brownlie, DEAN CODONA, Myles Nailen | 54 | |
3rd | Mark Mooney, Noel Mooney, Jamie Swinburne | 57 | |
4th | Callum Herd, Callum Martin, Fraser Proud | 57 | |
5th | Alasdair Carmichael, David Paterson, Stuart Taylor | 57 | |
6th | Colin Eastwood, Sean Fallon, Mark Walker | 57 | |
7th | Jared Anderson, Jason Anderson, John Charles | 58 | |
8th | Cameron Mackie, Louis Robinson, Robin Vance | 58 | |
9th | Ian Cockburn, Robert Cockburn, Bill West | 59 | |
10th | John Coull, Alan Fleming, John Hay | 59 | |
11th | Douglas Pilkington, Fraser Pilkington, Stewart Pilkington | 59 | |
12th | Campbell Davidson, Fergus Hinchliffe, Allan Whiteford | 59 | |
13th | Kenny Burn, Tom Harrison, Andrew Penman | 59 | |
14th | Scott Barr, William Barr, Billy Stirling | 59 | |
15th | Cary Grayson, John Millar, Andrew Morgan | 60 | |
16th | David Lamb, Ricky Mcdonald, Graeme Robertson | 60 | |
17th | Jake Williamson, Peter Williamson, Adam Young | 61 | |
18th | Bruce Bennett, Bryan Bryson, John Reid | 61 | |
19th | Alan Lamb, Scott MacPherson, Chris Murray | 62 | |
20th | Ron Gimby, James Turkington, Jimmy Turkington | 62 | |
21st | Jack Cochrane, Alan Mathewson, John M Wilson | 62 | |
22nd | Wayne Allan, Stuart Finlayson, Scott Poole | 62 | |
23rd | Eric MacKay, Bruce Smart, Robin Sutherland | 62 | |
24th | James Baird, Andrew Brown, Mason Frizzell | 62 | |
25th | Andrew Alexander, Steven Hunter, John Martin | 62 | |
26th | Boaby BEATTIE, Robert Beattie, Jim McGroarty | 63 | |
27th | Anand Bodas, Mohindra Dhall, Michael Kydd | 63 | |
28th | Garry Cheyne, Mark Dalrymple, Robert Sutherland | 63 | |
29th | John Danie Brett, John Colquhoun, Lee Jervis | 63 | |
30th | Ian Dickson, William Fleming, A R Thomson | 63 | |
31st | Scott Robertson Jnr, William Richardson, Scott Robertson | 63 | |
32nd | George Brown, Brian Donnelly, David Hoggan | 63 | |
33rd | Eric Jones, Charles Leslie, Barrie Storrar | 63 | |
34th | David Hamilton, Stuart Hamilton, Leslie Lawns | 64 | |
35th | Arthur Batty, Alan Burnett, Brian Henaghen | 64 | |
36th | John Cairns, Gavin Campbell, Michael Stewart | 65 | |
37th | David Campbell, Leslie Ronaldson, Colin Smith | 65 | |
38th | Clive Johnston, Fergus Wilson, John Wilson | 66 | |
39th | Brian Coyle, David Harper, Alan Thompson | 66 | |
40th | Nathan Dockrey, Darren John McPake, Martin Molloy | 66 | |
41st | Kevin Docherty, David F Hastings, Derek Smiles | 66 | |
42nd | Sam Brough, Jared Cole, Carl Gordon | 66 | |
43rd | Mark Burns, Andrew Sharp, Andrew Young | 66 | |
44th | Mark Leishman, John McGowan, Donald Mcmillan | 66 | |
45th | William Christie, Alan M Craig, Thomas Wilson | 68 | |
46th | Iain Campbell, John J Henderson, Brian J Mccarthy | 69 | |
47th | Allan Henderson, David J Henderson, Roddy McIntyre | 69 | |
48th | Tim Cuthbertson, Murray Rigg, Grant Whitton | 70 |
Page will refresh results automatically for one hour