4 Person Team - £60 per team
Open to members + guests (there must be a member in each group)
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | J. Bell, Andrew J Gallagher, G H Hay, Douglas Pilkington | 53 | |
2nd | David Drummond, Ken Fruish, Richard Loudon, Alan J Pettigrew | 54 | |
3rd | Craig Davidson, Blair Dickson, David McNaughton, Conor Thomson | 55 | |
4th | Cary Grayson, Gerald Jenkins, Neil McNab, Iain Sim | 55 | |
5th | John Danie Brett, John Colquhoun, Lee Jervis, Stuart Taylor | 55 | |
6th | Gordon Aitken, John Outterson, Sean Rennie, Steve Smith | 56 | |
7th | Robbie Dowie, Ross Kneebone, Cameron Mackie, Cameron Sneddon | 56 | |
8th | Paul Anderson, Andrew R Cowan, Frank Dowling, Brian Fraser | 56 | |
9th | William Brown, Jamie Coulter, Gordon Mitchell, Phillip Thomson | 56 | |
10th | John Bass, Jamie Herriot, Ryan Lynch, Russell Simpson | 56 | |
11th | Warren Barclay, Andy Marshall, Bob Pattison, Ken Ronaldson | 56 | |
12th | Derek Bruce, Alan Nisbet, Graham Nisbet, Richard Nisbet | 57 | |
13th | Callum Lloyd, Ewan Millar, Calum Scott, Chris Taylor | 58 | |
14th | Ian Cockburn, Robert Cockburn, Andrew Moreland, Louise Nicholson-Brooks | 58 | |
15th | Gary Henderson, Bernard Mulheron, Roy Ogilvie, Garry Stephen | 58 | |
16th | Christopher Anderson, Fraser Pilkington, Stuart Ralph, Craig Tweedie | 58 | |
17th | Stephen Allan, John Low, Colin McLauchlin, Kenny Scotland | 58 | |
18th | Ian Campbell, Robert Lewis, Thomas J Lewis, Chris Russell | 59 | |
19th | Ben Craven, Andrew Meldrum, Ewan Milne, John-Hugh Munro | 59 | |
20th | Scott MacPherson, David McKenzie, Chris Murray, Phil Sinclair | 59 | |
21st | Pauline Duncan, Sophia Ross, Jacqueline Sproule, Vicky Sproule | 59 | |
22nd | David Irvine, Robert Irvine, David MacDonald, Jack MacDonald | 59 | |
23rd | Steven Bremner, Paul L. Brown, George Glen, Jason Wyse | 59 | |
24th | Andrew Cobb, Scott Gillies, Craig Stewart, Douglas Stewart | 59 | |
25th | Tina Bracken-Chalmers, James Love, Wayne Orme, David Vipond | 59 | |
26th | Murray Knox, Sylvia MacLean, Grainne Scott, Willie Scott | 59 | |
27th | David Chalmers, Daniel Howell, David Munro, William Nibloe | 59 | |
28th | Colin Binnie, Gordon Kennedy, Brian Lothian, Alan Pate | 60 | |
29th | Graham Bell, Colin Grieve, Gary Lyon, Scott Wilson | 60 | |
30th | Brian Alexander, Eddie Dunbar, Peter Laurie, Bob Wells | 60 | |
31st | John Farrell, Frank McGuire, Graham Ross, Jack Watson | 60 | |
32nd | Craig Brown, Keith Burgess, Michael Vaughan, George Williamson | 60 | |
33rd | Barry Falconer, Graham Falconer, Gordon Kneebone, Scott Sneddon | 61 | |
34th | Jim Craig, Erik Ibarra, Eric McDonald, Bill West | 61 | |
35th | Brian Buchanan, Roddy McIntyre, Steven Sproule, John Wood | 62 | |
36th | Alasdair Carmichael, Lewis Horner, David Paterson, Peter Paterson | 62 | |
37th | Craig Dalgleish, John MacPhie, Bryan Weir, Iain Wilson | 63 | |
38th | Graham Binnie, Richard Duncan, Stuart Imrie, Neil Sneddon | 63 | |
39th | Allan Davidson, Mark Edgar, William Henderson, Gordon Munro | 64 |
Page will refresh results automatically for one hour