| Results | Score | ||
| 1st | Kevin Docherty & Raymond Raeburn | 62 | |
| 2nd | Eric MacKay & Gordon MacKenzie | 63 | |
| 3rd | J Kyle & Hugh Mcmillan | 64 | |
| 4th | Daniel Mckinley & Ronnie Neil | 64 | |
| 5th | A H Fowler & William Macfarlane | 65 | |
| 6th | John Chisholm & Brian Smith (Airdrie) | 65 | |
| 7th | Colin Binnie & Stuart Vinter | 66 | |
| 8th | Tony Howard & Steve Pegg | 66 | |
| 9th | Stephen Lamb & Hamish Williamson (Royal Musselburgh) | 67 | |
| 10th | John Fish & Dominic Mason | 67 | |
| 11th | Scott Boughen & Andrew Wood | 67 | |
| 12th | Alan Earsman & Jez Sutton | 67 | |
| 13th | William Henderson & colin Wark | 68 | |
| 14th | Graham Wilson Snr (Stirling) & Christopher Swain (Longniddry) | 68 | |
| 15th | Ken Cockburn & Chris Murray | 68 | |
| 16th | Ronan O'Carroll & Chris Robinson | 68 | |
| 17th | Gary King & Alan Moonie | 68 | |
| 18th | Kieran Morgan (Saline) & Duncan Weir (Burntisland Golf House Club) | 68 | |
| 19th | Frank McGuire & Graham Ross | 68 | |
| 20th | Alex Logie (Dunbar) & Neil Paterson (Winterfield) | 68 | |
| 21st | Ronald Fenton & Stanley Hogg | 68 | |
| 22nd | David Cook & Sandy Williamson (Musselburgh) | 68 | |
| 23rd | Colin Hutchison & Albert Jaster | 68 | |
| 24th | James Pairman & William Whiteford | 69 | |
| 25th | Alan Cameron & George Mckendrick | 69 | |
| 26th | John Shepherd & Iain Stavert | 69 | |
| 27th | Tom Settle & Paul Topping | 69 | |
| 28th | John Farrell & Peter White (Prestonfield Limited) | 69 | |
| 29th | Kevin Mccoll & Aidan Pia | 69 | |
| 30th | Alan Burnett & Brian Henaghen (Royal Burgess Golfing Society of Edinburgh) | 69 | |
| 31st | John Clapperton (Longniddry) & Phil Sinclair | 70 | |
| 32nd | John Hay (Duddingston) & Jim McGinty (Aberdour Golf Club) | 70 | |
| 33rd | David R Campbell & Graeme Lewington (Gullane) | 70 | |
| 34th | Steven Grady (Uphall) & Callum Logan | 70 | |
| 35th | George Black (Torwoodlee) & Wilson Morton (Dunbar) | 70 | |
| 36th | Gordon Arthur (Kinross) & Iain Munro (Braehead (Alloa)) | 70 | |
| 37th | Charles Harding & Gordon Johnston | 70 | |
| 38th | Keith Hall & Andrew Irvine | 70 | |
| 39th | Gordon Fuller & Stuart Storrie | 70 | |
| 40th | J Drysdale (Drumoig) & Ian Wallace (Dunfermline) | 71 | |
| 41st | Eric McKintosh & Robert Robertson | 71 | |
| 42nd | Alan Anderson (Aberdour Golf Club) & Kenneth H Walker (Dundas Parks) | 71 | |
| 43rd | Gordon Florence & Graham Napier | 71 | |
| 44th | Derek Bruce & Alan Nisbet | 71 | |
| 45th | Robert Bell & Dennis Graham | 71 | |
| 46th | Andy Bull & Stuart Johnston (Glasgow) | 71 | |
| 47th | Donald Hutchison & Bruce Munro | 71 | |
| 48th | John Coull (Canmore) & Alan Fleming (Baberton) | 71 | |
| 49th | Iain Dunlop (Gleddoch Resorts Ltd) & James michael Macdonald (Falkirk) | 71 | |
| 50th | Roger Gordon & Peter G Kaye | 71 | |
| 51st | David Clemenson & Jim Thomson | 71 | |
| 52nd | Keith Clark (Mortonhall) & James Inkster (Royal Burgess Golfing Society of Edinburgh) | 72 | |
| 53rd | Alan Crockett & G H Wilson | 72 | |
| 54th | David Bell (Bruntsfield Links Golfing Society Ltd) & John Lang (Gullane) | 72 | |
| 55th | Derek Clyne (Galashiels) & Michael Simpson (Melrose) | 72 | |
| 56th | Iain Arthur (Dalmahoy Hotel & Country Club) & Peter Hood (Broomieknowe) | 72 | |
| 57th | Ed Cubitt & Willie Steven | 72 | |
| 58th | Robert Tipping & William Tipping | 72 | |
| 59th | William Mcmillan & Gordon Russell | 72 | |
| 60th | Gordon Kennedy & Brian Lothian | 72 | |
| 61st | C Menzies & John Wright | 72 | |
| 62nd | John Muncey (Kinross) & David Scott (Whitemuir) | 73 | |
| 63rd | Roger McGaffin & Stuart Rennie | 73 | |
| 64th | brian barnard & James Thomson | 73 | |
| 65th | Michael McCann & David Neilson | 73 | |
| 66th | Allan Jackson & Hugh R Parker | 73 | |
| 67th | Gary Craig (Longniddry) & Alan Smith (Musselburgh) | 73 | |
| 68th | David Auld & Tony Fleming | 73 | |
| 69th | Simon Appleyard & David Felstead | 74 | |
| 70th | Campbell McLean (Thornton) & John Robertson (Elmwood Golfing Society) | 74 | |
| 71st | Douglas Hay (Pitreavie (Dunfermline)) & David J Whyte (Merchants of Edinburgh) | 74 | |
| 72nd | Crawford Brankin & Stewart Wilson | 74 | |
| 73rd | Campbell Evans (Gullane) & Martyn Gray (Mortonhall) | 74 | |
| 74th | D Hebden & Alistair Turner | 74 | |
| 75th | Robert Barnes & neil watson | 74 | |
| 76th | R. Cox (Kilspindie) & Vic Roberts (Peebles) | 74 | |
| 77th | Dougal Thornton & Bob Turner | 74 | |
| 78th | K A Innes (Pitreavie (Dunfermline)) & James Small (Dunfermline) | 75 | |
| 79th | Douglas Pilkington & Fraser Pilkington | 75 | |
| 80th | David Jeffery & John Struth | 75 | |
| 81st | Jack Blair & John McLaren | 75 | |
| 82nd | Robert Martin & Alan G O'Neill | 75 | |
| 83rd | Alan C Greenhill (Newbattle) & Ian Woolard (Dalmahoy Hotel & Country Club) | 75 | |
| 84th | Paul Cockburn & Andrew Paul | 75 | |
| 85th | Derek Hunter & Paul Hunter | 76 | |
| 86th | Jas Cunningham & Alastair Wood | 76 | |
| 87th | Peter Williamson & Paul Wilson | 76 | |
| 88th | Angus Macvicar (Haggs Castle) & Cameron MacVicar (Dunblane New) | 76 | |
| 89th | Steven Hawkins (Pitreavie (Dunfermline)) & George Naismith (Kinross) | 76 | |
| 90th | David Coventry (Kings Acre) & Brian Smith (Crail Golfing Society) | 76 | |
| 91st | John Heath & gordon shiel | 77 | |
| 92nd | David Lund & Colin Warnock | 77 | |
| 93rd | Alastair M Carmichael (Kilspindie) & Norman Smith (Musselburgh) | 77 | |
| 94th | Ian Fraser & David J Henderson | 78 | |
| 95th | Ian Buckham & Roy White | 78 | |
| 96th | Murray Rigg & Grant Whitton | 78 | |
| 97th | Ronald L Adam (Luffness New) & Ian Forbes | 79 | |
| 98th | David Finnie (Murrayfield) & Alec Millar | 79 | |
| 99th | Robert Burton & David Chappell | 80 | |
| 100th | Douglas Harper & Dougie T Napier | 83 | |
| 101st | Alistair Peacock & grant roden | NR | |
| 102nd | John Currie & Ian Kenny | NR | |

Page will refresh results automatically for one hour