(95% handicap allowance)
| Results | Nett | |
| 1st | Craig Gordon(0) Kingsknowe | 64 | 
| 2nd | Alex Burnett(11) Harburn | 67 | 
| 3rd | Lewis Wyse(13) Dundas Parks | 67 | 
| 4th | John Struth(22) | 67 | 
| 5th | John Charles(7) | 68 | 
| 6th | Richard Loudon(12) | 68 | 
| 7th | Dom Foley(2) Newbattle | 68 | 
| 8th | Gordon Walker(13) Broomieknowe | 68 | 
| 9th | Robert Robertson(17) | 68 | 
| 10th | Adam Perry(10) Broomieknowe | 68 | 
| 11th | Fraser Campbell(0) | 68 | 
| 12th | Stuart Wylie(0) Elderslie | 69 | 
| 13th | Adam Middlemass(22) Hawick | 69 | 
| 14th | Richard Cowley(13) Kingsknowe | 69 | 
| 15th | Phil Smith(6) Dundas Parks | 69 | 
| 16th | Scott Walker(12) Hawick | 69 | 
| 17th | Dean Robertson(1) Liberton | 69 | 
| 18th | Frank Aherne(3) Haddington | 69 | 
| 19th | Ross Boyle(1) Harburn | 69 | 
| 20th | Neil Sneddon(1) | 69 | 
| 21st | Robert Corrigan(20) Kingsknowe | 69 | 
| 22nd | Lee Wilson(0) Stirling | 69 | 
| 23rd | David Struth(22) | 70 | 
| 24th | William Nibloe(16) | 70 | 
| 25th | Gary Dickson(12) Hartley Wintney Golf Club | 70 | 
| 26th | David Cambridge(18) Kirkintilloch | 70 | 
| 27th | Mark Hunter(6) Pitreavie (Dunfermline) | 70 | 
| 28th | Iain Bryce(7) Grangemouth | 70 | 
| 29th | Richard Duncan(8) Mortonhall | 70 | 
| 30th | Roy Ogilvie(5) Mortonhall | 71 | 
| 31st | Jorge Smith(4) Deer Park & Country Club | 71 | 
| 32nd | Richard Morrison(15) | 71 | 
| 33rd | David Keddy(9) Baberton | 71 | 
| 34th | Andy Bull(7) | 71 | 
| 35th | Craig McGinley(2) Dunbar | 71 | 
| 36th | Ronan O'Carroll(24) Ravelston | 71 | 
| 37th | SEAN MARC(-3) Broomieknowe | 71 | 
| 38th | Cary Grayson(5) | 71 | 
| 39th | Bryan Hunter(8) Dunfermline | 71 | 
| 40th | Andrew lewis Fernie(-2) Bruntsfield Links Golfing Society Ltd | 71 | 
| 41st | John Buchan(8) Baberton | 71 | 
| 42nd | Michael Simpson(11) Broomieknowe | 71 | 
| 43rd | David Morrison(1) Dunning | 71 | 
| 44th | Gregory Lynn(1) Dunbar | 71 | 
| 45th | Alex Guest(7) Dalmahoy Hotel & Country Club | 72 | 
| 46th | Ken Dziennik(17) | 72 | 
| 47th | Ian Forbes(9) | 72 | 
| 48th | Colin Thomson(11) Bathgate | 72 | 
| 49th | A G Todd(17) Broomieknowe | 72 | 
| 50th | Jim Gribbon(24) Kirkintilloch | 72 | 
| 51st | Jonathon McLennan(3) | 72 | 
| 52nd | Jared Anderson(9) | 72 | 
| 53rd | David Jeffery(21) | 72 | 
| 54th | Paul Mcgeehan(11) Prestonfield Limited | 72 | 
| 55th | David Lamb(9) Dalmahoy Hotel & Country Club | 72 | 
| 56th | Andrew Jones(8) Kirkintilloch | 72 | 
| 57th | Stuart Imrie(3) | 72 | 
| 58th | Stuart Mungall(-2) Bathgate | 72 | 
| 59th | Paul Chisholm(8) Harburn | 73 | 
| 60th | scott k robertson(10) Kingsknowe | 73 | 
| 61st | Nicholas Perry(6) Broomieknowe | 73 | 
| 62nd | Stephen Brignall(11) Baberton | 73 | 
| 63rd | Liam Young(9) Leven Thistle | 73 | 
| 64th | William Wooldrige(11) | 73 | 
| 65th | Finlay McCall(2) Baberton | 73 | 
| 66th | Struan McCall(5) Baberton | 73 | 
| 67th | Eric McKintosh(12) | 73 | 
| 68th | Stewart Black(3) Dunbar | 73 | 
| 69th | Nicholas Murray(6) Lochgelly | 73 | 
| 70th | Steven Chalmers(12) Newbattle | 74 | 
| 71st | Niall Webster(-1) Broomieknowe | 74 | 
| 72nd | Chris Robinson(22) | 74 | 
| 73rd | Peter Brown(0) Aberdour Golf Club | 74 | 
| 74th | Craig Smith(0) Aberdour Golf Club | 74 | 
| 75th | Simon Watson(2) Leven Golfing Society | 74 | 
| 76th | John Alexander(8) | 74 | 
| 77th | Jason Anderson(7) | 74 | 
| 78th | Ramsay McCall(3) Baberton | 74 | 
| 79th | Trevor Matheson(2) Brora | 74 | 
| 80th | Jake Edgcombe(-2) Baberton | 74 | 
| 81st | Simon Norris(11) | 74 | 
| 82nd | Stephen Archibald(15) Dalmahoy Hotel & Country Club | 74 | 
| 83rd | Joseph Fortune(8) West Lothian | 74 | 
| 84th | Graeme Bolton(6) Murrayfield | 74 | 
| 85th | Fraser Brunton(19) Hawick | 75 | 
| 86th | Stuart Mcgaulley(1) Thornton | 75 | 
| 87th | Kyle Fairgrieve(2) Kingsknowe | 75 | 
| 88th | Adlai Senussi(10) Mortonhall | 75 | 
| 89th | Benjamin Brogan(23) Mortonhall | 75 | 
| 90th | Angus Watt(8) Ladybank | 75 | 
| 91st | Kevin Matthews(9) Mortonhall | 75 | 
| 92nd | Fraser Pilkington(7) | 75 | 
| 93rd | Fraser Brignall(8) Baberton | 75 | 
| 94th | Colin Clark(8) Pumpherston | 75 | 
| 95th | Steven Black(3) | 75 | 
| 96th | Brian Grant(20) Broomieknowe | 75 | 
| 97th | keith wilson(3) Harburn | 76 | 
| 98th | William Manson(8) Baberton | 76 | 
| 99th | Ken Miller(3) Dundas Parks | 76 | 
| 100th | Scott Finlayson(2) Kingsknowe | 76 | 
| 101st | Alex Crossley(20) Harburn | 76 | 
| 102nd | Ian Matthewson(3) Stirling | 76 | 
| 103rd | Stephan Waugh(8) Kingsknowe | 76 | 
| 104th | Nick Henderson(0) Harburn | 76 | 
| 105th | Gary McLean(4) Lundin | 76 | 
| 106th | Paul McFarlane(11) Dalmahoy Hotel & Country Club | 76 | 
| 107th | Brian J Todd(13) Broomieknowe | 76 | 
| 108th | Alan Henderson(3) Pitreavie (Dunfermline) | 76 | 
| 109th | J Perry(5) Broomieknowe | 76 | 
| 110th | Robert Kinniburgh(17) Grangemouth | 76 | 
| 111th | Iain Welsh(3) | 77 | 
| 112th | William Martin(6) Newbattle | 77 | 
| 113th | George Glen(17) | 77 | 
| 114th | Stephen Lamb(21) | 77 | 
| 115th | Roderick MacDonell(15) Gogarburn Golf Club | 77 | 
| 116th | Derek Mcfadzen(14) Newbattle | 77 | 
| 117th | Ricky Mcintosh(8) Drumpellier | 77 | 
| 118th | Graeme McCabe(11) Kingsknowe | 77 | 
| 119th | Steven Bruce(11) Ladybank | 77 | 
| 120th | Graham Mckay(15) Broomieknowe | 77 | 
| 121st | John Nicolson(8) Reay | 78 | 
| 122nd | Kevin Walls(12) Dalmahoy Hotel & Country Club | 78 | 
| 123rd | Douglas Pilkington(7) | 78 | 
| 124th | Russell De Smet(16) OpenPlay | 78 | 
| 125th | Craig Taylor(2) Mortonhall | 78 | 
| 126th | Aidan Pia(16) Ravelston | 78 | 
| 127th | Craig Healey(4) Carrickvale | 78 | 
| 128th | Keith Middlemass(8) Harburn | 78 | 
| 129th | Derek Sangster(14) | 79 | 
| 130th | Andrew Law(2) Kingsknowe | 79 | 
| 131st | Chris Hilton(3) | 80 | 
| 132nd | Douglas Grant(5) Broomieknowe | 80 | 
| 133rd | Ross Williamson(13) Kingsknowe | 80 | 
| 134th | Hamish Williamson(18) Royal Musselburgh | 80 | 
| 135th | James Glasspool(21) Bishopbriggs | 80 | 
| 136th | Chris Blakey(6) Glenbervie | 80 | 
| 137th | Euan Harrison(2) Lundin | 81 | 
| 138th | Stuart Robb(13) Broomieknowe | 81 | 
| 139th | Stewart Barton(8) | 81 | 
| 140th | James Conlon jnr(4) Newbattle | 81 | 
| 141st | Steven Aries(6) Hawick | 82 | 
| 142nd | Greg Lobban(7) Baberton | 82 | 
| 143rd | David Duthie(8) Mortonhall | 82 | 
| 144th | Paul Kelly(7) Deer Park & Country Club | 83 | 
| 145th | Jason Wyse(15) | 83 | 
| 146th | Kevin Bruce(15) Ladybank | 84 | 
| 147th | Graham Wilson Snr(7) Stirling | 84 | 
| 148th | Ricky Mcdonald(14) Dalmahoy Hotel & Country Club | 84 | 
| 149th | Mark Waugh(19) Newbattle | 85 | 
| 150th | Sean Kelly(9) Leven Golfing Society | 85 | 
| 151st | Stephen Graham(9) Mortonhall | 85 | 
| 152nd | Dean Wands(14) Braids United | NR | 
| 153rd | Darren Follett(9) Kingsknowe | NR | 
| 154th | Stuart Lerette(11) Mortonhall | NR | 
| 155th | Kevin Stevenson(14) | NR | 
| 156th | Kyle Wands(0) Lundin | NR | 
| 157th | Jamie Buchanan(12) Aberdour Golf Club | NR | 
| 158th | Andrew Clark(6) Leven Golfing Society | NR | 
| 159th | James Dickson(18) | NR | 
| 160th | Gerard Elliott(9) | DQ No Card Returned | 

Page will refresh results automatically for one hour
