3 man team
combined hcp = 30% + 20% + 10% of handicaps from lowest to highest.
maximum individual handicap 24
(30%/20%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Aidan McCourt, Ryan Moore, Iain Wilson | 53 | |
| 2nd | Derek Aitken, William Stevenson, Brian Veness | 55 | |
| 3rd | Andrew Allan, Jason Kydd, Cameron Sneddon | 55 | |
| 4th | Graham Binnie, Stuart Imrie, Neil Sneddon | 56 | |
| 5th | Scott Robertson Jnr, William Richardson, Scott Robertson | 56 | |
| 6th | Andrew McGinley, Pat McGinley, Andrew Parfery | 56 | |
| 7th | Jim Fraser, Paul Knight, Conor Sherlow | 56 | |
| 8th | Richard Barker, Simon Butterwith, John Dea | 57 | |
| 9th | Cary Grayson, Gerald Jenkins, Calum Sneddon | 57 | |
| 10th | David Louden, Neil Peebles, Neil Peebles | 57 | |
| 11th | Craig Goudie, Ian Kerr, Neil Peebles | 58 | |
| 12th | William Brown, George Clark, Craig Terry | 58 | |
| 13th | Keith Hall, Murray MacKay, Stuart Taylor | 58 | |
| 14th | John Hood, Allan Jackson, Hugh R Parker | 59 | |
| 15th | Douglas Grant, Matthew Griffiths, Andy Sillars | 59 | |
| 16th | Craig Archibald, Arron Brunton, Michael Veitch | 59 | |
| 17th | Brian Jarvie, Andrew Philip, George Robertson | 59 | |
| 18th | Robert Dobbie, Hamish Roy, Steven Sinclair | 59 | |
| 19th | David Heeps, William Heeps, B Thompson | 59 | |
| 20th | Stephen Guthrie, Steven Pritt, Gerry Russell | 59 | |
| 21st | Sam Archibald, Mike McGovern, Mike Todd | 60 | |
| 22nd | Derek Brown, Paul Heggie, Andrew Morris | 60 | |
| 23rd | Craig gibb, Richard Hannah, Ronald Innes | 60 | |
| 24th | Gregor Cram, James Paterson, Len Warmer | 61 | |
| 25th | John Danie Brett, Lee Jervis, Allan Whiteford | 61 | |
| 26th | Andy Hunter, Alex Mckenzie, George Wither | 61 | |
| 27th | Andy Gillespie, John Robertson, Derek Smith | 61 | |
| 28th | Blair Donald, Graeme Donald, Steven Donald | 61 | |
| 29th | George Alexander, Brian Smart, Callum Smart | 61 | |
| 30th | Kerr Rourke, Stuart Steel, William Wooldrige | 61 | |
| 31st | Tommy Bryson, Nick Kordowski, Graham Young (2) | 61 | |
| 32nd | Andrew J Gallagher, Chris McGlone, Douglas Pilkington | 61 | |
| 33rd | Peter Fitzpatrick, Graham Hammersley, Andrew Jnr Logan | 61 | |
| 34th | Keith Fraser, Steven Gibb, Craig Phaup | 61 | |
| 35th | Alex Anderson, Grant Anderson, Steven Anderson | 61 | |
| 36th | Ken Cockburn, Chris Murray, Phil Sinclair | 62 | |
| 37th | Russell Fortune, Ian Hamilton, J Rowan | 62 | |
| 38th | Jim Colford, Paul Colford, John A Kerr | 62 | |
| 39th | Andrew Fairbairn, G Fenton, N Fenton | 62 | |
| 40th | John Chisholm, Ian Fraser, Steven Sproule | 62 | |
| 41st | Martin Cullen, Vincent Fossett, Martin McCue | 62 | |
| 42nd | Andrew Anderson, Grant Fraser, David Ward | 62 | |
| 43rd | David Kerr, David Myatt, Ryan Stevenson | 63 | |
| 44th | Keith Gibb, Roddy McClean, David Todd | 63 | |
| 45th | Crawford Brankin, Daniel Mckinley, Stewart Wilson | 63 | |
| 46th | Stephen Partington, Murray Shaw, Kenneth Storrier | 63 | |
| 47th | Brian Alexander, Graham Ross, Bob Wells | 63 | |
| 48th | Sandy Savage, Peter Savage Snr, Jim Swan | 63 | |
| 49th | Jack Cochrane, Tom Keys, John M Wilson | 66 | |
| 50th | William Christie, Alan M Craig, Brian J Mccarthy | 67 | |
| 51st | Stuart Chalmers, Barry Milligan, Ed Scott | 67 | |
| 52nd | Hans Meier, Bob Stevenson, Jim Stuart | 67 | |
| 53rd | Alan Crawford, Eddie Dunbar, Donald MacAngus | 68 | |

Page will refresh results automatically for one hour