(90% handicap allowance)
Team | Nett Results | |
1st | George Naismith (13) & Steven Hawkins (11) | 62 |
2nd | John Clark (9) & Stuart Chalmers (15) | 63 |
3rd | Alan Crabbe (5) & Alan Day (5) | 63 |
4th | Derek Bruce (9) & Alan Cleland (14) | 64 |
5th | Colin Hutchison (12) & Albert Jaster (17) | 64 |
6th | Callum Logan (10) & Steven Grady (11) | 64 |
7th | Vincent Fossett (20) & Paul Topping (14) | 64 |
8th | Hugh R Parker (9) & Allan Jackson (10) | 64 |
9th | Alan Nisbet (7) & BRIAN THAIN (11) | 64 |
10th | Brian Lothian (9) & Gordon Kennedy (9) | 65 |
11th | Keith Rodger (11) & Stuart Taylor (5) | 65 |
12th | Robert Barnes (3) & Alan Herd (4) | 65 |
13th | Gary Dunlop (9) & John Ambrose (6) | 65 |
14th | Gerry Curran (5) & Daniel Cameron (5) | 65 |
15th | Jack Watt (5) & W McPhie (7) | 65 |
16th | Peter Williamson (11) & Colin Laidlaw (8) | 66 |
17th | David Sinclair (13) & Douglas Trotter (10) | 66 |
18th | Jim gray (4) & Charles Sneddon (4) | 66 |
19th | Dougie McKegney (9) & Tom R Pithie (5) | 66 |
20th | Willie Scott (15) & Jake McNally (16) | 66 |
21st | Gordon MacKenzie (14) & Denis Wheelhouse (16) | 66 |
22nd | Ian R Forbes (9) & Ronald L Adam (12) | 66 |
23rd | Alastair Taylor (4) & Lindsay Gordon (2) | 66 |
24th | Thomas Thorburn (13) & Charlie Irvin (8) | 66 |
25th | Ian J Randall (4) & Iain J McCallum (5) | 66 |
26th | Colin Binnie (6) & Stuart Vinter (6) | 67 |
27th | Alan Hunt (14) & Dave Anderson (12) | 67 |
28th | Alex McKenna (9) & Ian McKenna (6) | 67 |
29th | Oliver Burnard (15) & David Whitlie (13) | 67 |
30th | Derek Aitken (11) & William Stevenson (14) | 67 |
31st | William Carmichael (7) & Vic Allan (5) | 67 |
32nd | Charles Harding (11) & Gordon Johnston (14) | 67 |
33rd | Allan Davidson (15) & John Logan (5) | 68 |
34th | David Auld (12) & Denis Graham (10) | 68 |
35th | derek miller (7) & Stephen Stuart (9) | 68 |
36th | Alan Crawford (19) & Eddie Dunbar (13) | 68 |
37th | James Paterson (18) & Alan G Stewart (16) | 68 |
38th | Wilson Morton (5) & George Black (4) | 68 |
39th | George Corr (21) & Rob Thomas (8) | 68 |
40th | Billy Marr (20) & Robert Lannen (13) | 68 |
41st | Frank Dowling (11) & Tony O'hara (7) | 69 |
42nd | colin wark (8) & William henderson (5) | 69 |
43rd | Jack Fraser (12) & Stewart Fraser (23) | 69 |
44th | David Cambridge (12) & James Glasspool (16) | 69 |
45th | Edmond Morrow (14) & J MacIntyre (13) | 69 |
46th | J Drysdale (15) & Iain Mckenna (13) | 69 |
47th | John Foster (16) & Allan E Foster (16) | 69 |
48th | Murray Rigg (25) & Jim McGinty (14) | 69 |
49th | Chris Murray (14) & Phil Sinclair (23) | 70 |
50th | John Chisholm (14) & Brian Smith (17) | 70 |
51st | Raymond Gill (5) & Patrick Malone (3) | 70 |
52nd | Joe McManus (4) & Donald Ballantyne (1) | 70 |
53rd | Donald Hutchison (13) & David Clemenson (10) | 70 |
54th | Crawford Brankin (14) & Daniel Mckinley (11) | 71 |
55th | Andrew Thomson (15) & Joe Douglas (9) | 71 |
56th | John Hughes (22) & George Mavor (15) | 71 |
57th | J McIver (16) & Ian Fraser (20) | 71 |
58th | Douglas Pilkington (6) & Tom Maclean (9) | 71 |
59th | James michael Macdonald (12) & David Forsyth (16) | 71 |
60th | Iain Ferrier (7) & Michael Thompson (6) | 71 |
61st | David Drummond (9) & Alan J Pettigrew (8) | 72 |
62nd | D S Mills (17) & James E Douglas (13) | 72 |
63rd | Robert Marshall (14) & Doug MacCallum (11) | 72 |
64th | Ken McKinlay (5) & Ron MacPherson (11) | 73 |
65th | Jim Pooley (12) & Colin Gray (3) | 73 |
66th | Tony Lang (12) & Robert Cullen (13) | 73 |
67th | Colin Foster (18) & Don Hegharty (14) | 73 |
68th | Graham Bell (14) & Duncan White (19) | 73 |
69th | Cameron Macvicar (16) & Angus Macvicar (14) | 74 |
70th | Bruce Munro (10) & Dougie Paterson (18) | 74 |
71st | Andrew Irvine (14) & James Aitken (15) | 74 |
72nd | Alex Anderson (12) & Andy Summers (15) | 75 |
73rd | Douglas Hay (19) & David J Whyte (14) | 75 |
74th | Steve Walker (18) & Ian Wallace (13) | 75 |
75th | Dougal Thornton (16) & J Kissock (15) | 76 |
76th | Graham Brazenall (11) & Graham Tait (10) | 76 |
77th | Len Warmer (25) & Brian Veness (20) | 77 |
78th | James Callan (14) & Jim Nicol (9) | 77 |
79th | Eric Faulconbridge (11) & Jim Roxburgh (8) | 78 |
80th | Mohindra Dhall (25) & Ewart Shields (25) | 82 |
81st | Frank King (12) & Frank Smart (16) | NR |
82nd | James Greenan (12) & Rab Denholm (5) | NR |
83rd | John Farrell (12) & Peter White (12) | NR |
Page will refresh results automatically for one hour