(30%/20%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Stewart Barton, David Keddy, Ross MacDonald | 54.2 | |
| 2nd | Andrew Raeburn, Alistair Robertson, Tam Smith | 54.2 | |
| 3rd | Bryan C Farquharson, Douglas Pilkington, Fraser Pilkington | 54.2 | |
| 4th | James Blyth, Gordon Ireland, Gary Locke | 54.6 | |
| 5th | Brian Jarvie, Andrew Philip, George Robertson | 55.2 | |
| 6th | Mark Rooney, Richard Sievwright, Christopher Whitelock | 56 | |
| 7th | R Fleming, B Melrose, Robert Weir | 56.2 | |
| 8th | David Forbes, Gordon Forbes, Robert Forbes | 56.2 | |
| 9th | Ross Kidd, Gordon Munro, Justen Ross | 56.4 | |
| 10th | William Brown, George Clark, George Corr | 56.6 | |
| 11th | Scott Ballantyne, Thomas Monaghan, Michael Warner | 56.6 | |
| 12th | Alan Crawford, Eddie Dunbar, Brian Wiley | 56.8 | |
| 13th | Andy Hunter, Alex Mckenzie, Gary Mellon | 57 | |
| 14th | Brian Hawkins, Jim Simpson, Martin Welsh | 57.4 | |
| 15th | SEAN MARC, Graeme Reid, Niall Webster | 57.6 | |
| 16th | David Beeson, Paul McJimpsey, vincent o'mahoney | 57.6 | |
| 17th | Andy Marshall, Chris Marshall, Ken Ronaldson | 57.8 | |
| 18th | Ian Forbes, Charlie Irvin, Thomas Thorburn | 57.8 | |
| 19th | Jack Cochrane, Alan Mathewson, John M Wilson | 57.8 | |
| 20th | Nicholas Kneebone, Jason Kydd, Cameron Sneddon | 58 | |
| 21st | Clive Johnston, Fergus McRae, John Wilson | 58.2 | |
| 22nd | Graham Bell, Gary Tickle, John Tickle | 58.2 | |
| 23rd | Richard Lockhart, Keith Peacock, Alan Wickstead | 58.2 | |
| 24th | Craig Edgar, Steve Gilliland, Kerr Potter | 58.6 | |
| 25th | Andrew Mackenzie, Stewart Macpherson, Scott Ritchie | 59 | |
| 26th | Scott MacPherson, Chris Murray, Phil Sinclair | 59 | |
| 27th | Eric McKintosh, Stevie Mckintosh, Robert Robertson | 59.2 | |
| 28th | Mark Dalrymple, Scott Robertson, Robert Sutherland | 59.2 | |
| 29th | Dave Anderson, Alan Hunt, Michael McCann | 59.4 | |
| 30th | Willie Gilbert, James McInnes, Mark Simpson | 59.6 | |
| 31st | David J Henderson, Roy Ogilvie, Steven Sproule | 59.6 | |
| 32nd | Alan Burnett, Brian Henaghen, David Simpson | 59.8 | |
| 33rd | Ryan Henderson, Kevin Murphy, Ross Stenhouse | 60 | |
| 34th | Garry Cheyne, Ian Flynn, William Richardson | 60.4 | |
| 35th | John Danie Brett, Lee Jervis, Scott Russell | 60.4 | |
| 36th | Fraser Alexander, Willy Hutchison, Alexander Leishman | 60.4 | |
| 37th | Bert Craig, Robbie Greenan, Iain Hood | 60.8 | |
| 38th | Bob Stevenson, William Stevenson, Jim Stuart | 61.2 | |
| 39th | Alex Anderson, George Inglis, Andy Summers | 61.4 | |
| 40th | Richard Barker, Simon Butterwith, Bill Herbert | 61.6 | |
| 41st | John Hood, Allan Jackson, Hugh R Parker | 61.8 | |
| 42nd | George Gray, Ewan Kennedy, Richard Loudon | 62 | |
| 43rd | Michael Crombie, Mark Hetherington, David McKee | 62.2 | |
| 44th | Colin Clark, Alan P Gray, Alan Tait | 62.6 | |
| 45th | Thomas Millar, Paul Phillips, Scott Young | 62.6 | |
| 46th | William Hunter, Roderick MacKenzie, Brian Manson | 62.8 | |
| 47th | William G Anderson, Brian Bleakley, Ian Whyte | 64.2 | |
| 48th | James Paterson, Brian Veness, Len Warmer | 65.2 | |

Page will refresh results automatically for one hour