(30%/20%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Ciaran Paterson, Adam Pilkington, Steven Sinclair | 53.6 | |
| 2nd | Jamie Cooper, Alan Wallace, Ewan Wallace | 55 | |
| 3rd | Andrew McGinley, Pat McGinley, Paul McGinley | 55.6 | |
| 4th | Richard Barker, John Dea, Dougie McKegney | 56.8 | |
| 5th | David Cockburn, Chris Gaunt, Tommy Gaunt | 57 | |
| 6th | Jonathan Fallon, Mark Nevin, Alan Skedd | 57 | |
| 7th | Douglas Pilkington, Fraser Pilkington, Raymond Riva | 57.2 | |
| 8th | Alan Crawford, Eddie Dunbar, Thomas Hutson | 57.8 | |
| 9th | Andy Marshall, Chris Marshall, Ken Ronaldson | 58 | |
| 10th | Michael Gibbs, Gordon Ireland, Gary Locke | 58 | |
| 11th | Alex Anderson, Grant Anderson, Andy Summers | 58.2 | |
| 12th | Brian Drummond, Eddie Pfeiffer, Alan G Stewart | 58.4 | |
| 13th | Craig Edgar, Mark Leitch, Kerr Potter | 58.6 | |
| 14th | Tom Keys, Alan Mathewson, John M Wilson | 58.6 | |
| 15th | Garry Cheyne, Mark Dalrymple, Robert Sutherland | 58.6 | |
| 16th | Mark Edwards, Ian Forbes, Loudon Hamilton | 58.6 | |
| 17th | Ken Cockburn, Chris Murray, Phil Sinclair | 58.6 | |
| 18th | Clive Johnston, Fergus Macrae, John Wilson | 59 | |
| 19th | Steven Albiston, Colin Clark, Alan P Gray | 59.2 | |
| 20th | Alan Beveridge, Stan Lindsay, William Mcdonald | 59.2 | |
| 21st | Derek Aitken, David Balsillie, Brian Veness | 59.2 | |
| 22nd | James Glass, Gary Henderson, Roy Ogilvie | 59.2 | |
| 23rd | John Middleton, Jim Simpson, Martin Welsh | 59.4 | |
| 24th | Gary R Alison, Steven Lytham, B Wigglesworth | 59.4 | |
| 25th | Brian Jarvie, Andrew Philip, George Robertson | 59.6 | |
| 26th | Ian Fraser, Paul Porteous, Steven Sproule | 60 | |
| 27th | Russell Fortune, Brian McDonald, Calum McDonald | 60.2 | |
| 28th | Alan Chainey, Joe Gillan, David J J Warren | 60.4 | |
| 29th | G Ager, David Anderson, Scott Downie | 60.6 | |
| 30th | Simon Appleyard, Toby Appleyard, Stewart Brown | 60.6 | |
| 31st | Stewart Barton, Mark Derighetti, David Keddy | 60.6 | |
| 32nd | Andrew Marshall, Peter Reilly, Gary Smith | 60.8 | |
| 33rd | John Flynn, William Richardson, Scott Robertson | 61.4 | |
| 34th | Gregor Cram, D Moray Munro, James Paterson | 61.4 | |
| 35th | Paul J Neil, ALISTAIR ROBERTSON, Stephen Smith | 61.4 | |
| 36th | Jamie F Dunnett, S B Michie, Peter G Sewell | 61.6 | |
| 37th | Robert Allardice, Mr George Kane, Gavin Patterson | 61.6 | |
| 38th | David Borthwick, Pete Borthwick, David Gisbey | 61.6 | |
| 39th | Simon Butterwith, Bill Herbert, Brian MacPherson | 61.8 | |
| 40th | Peter Berry, Alacoque Cowan, A Galloway | 62.2 | |
| 41st | Fraser Alexander, Alexander Leishman, James Shankley | 62.4 | |
| 42nd | Keith Hall, George Henderson, Murray MacKay | 62.6 | |
| 43rd | John Hood, Allan Jackson, Hugh R Parker | 62.6 | |
| 44th | Niall Chorley, A Durward, P Ferguson | 62.8 | |
| 45th | James Cox, John Forsyth, Ron Nichol | 62.8 | |
| 46th | Dennis Flynn, Andrew Simpson, Davie Simpson | 62.8 | |
| 47th | HARRY BROWN, John Newton, Gordon Smith | 63 | |
| 48th | John Baillie, Ken Mercer, Alistair Napier | 63 | |
| 49th | John Moffat, R Morris, Derek Purves | 63 | |
| 50th | James F Bolton, Brian Hanson, D McDonald | 63.6 | |
| 51st | George Gray, John Hamilton, Richard Loudon | 64.4 | |
| 52nd | Eric Howden, Ken Mackay, Peter Watson | 64.4 | |
| 53rd | Eddie Lynch, Alastair MacDonald, Jim Ramsay | 64.8 | |
| 54th | A F Anderson, M Carruthers, B J Turner | 65.4 | |
| 55th | Colin Ballantyne, Brian Robertson, Robert Wilkinson | 66.6 | |
| 56th | Tony Jones, Matthew Laird, Colin Thomson | DQ | No Card Returned |

Page will refresh results automatically for one hour