(30%/20%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Richard Barker, Simon Butterwith, Bill Herbert | 53.8 | |
| 2nd | Craig J Cruickshank, Jonathan Fallon, Steven McLaren | 54.2 | |
| 3rd | Richard Richardson, William Richardson, Scott Robertson | 55 | |
| 4th | Stuart Scott, Martin Welsh, Scott Young | 55.4 | |
| 5th | John Bauer, Edward Mulligan, John Walker | 55.8 | |
| 6th | J Donaldson, B McGowan, Iain SMART | 56.2 | |
| 7th | Jamie F Dunnett, P J Henderson, ALISTAIR ROBERTSON | 56.6 | |
| 8th | Garry Cheyne, Mark Dalrymple, Robert Sutherland | 56.8 | |
| 9th | David Paterson, M Paterson, Stuart Taylor | 57 | |
| 10th | Andrew Anderson, Richard Inglis, Mark Nevin | 57.2 | |
| 11th | Ian Forbes, Loudon Hamilton, Steven Hankin | 57.4 | |
| 12th | Grieg Johnston, Steven Lytham, Andrew McGinley | 57.4 | |
| 13th | G W (Bill) Hutchinson, Paul Phillips, Jim Simpson | 57.4 | |
| 14th | David Cockburn, Chris Gaun, Tommy Gaunt | 57.6 | |
| 15th | David Anderson, Robert Gray, Alan Hunt | 57.6 | |
| 16th | Ian Fraser, Paul Porteous, Steven Sproule | 57.8 | |
| 17th | Keith Hall, Gary Henderson, Murray MacKay | 57.8 | |
| 18th | Alan Crawford, Eddie Dunbar, Brian Wiley | 57.8 | |
| 19th | Alan Brown, Craig Edgar, Mark Leitch | 58 | |
| 20th | Alex Anderson, steven anderson, Paul Pentland | 58 | |
| 21st | Jonathan Adam, Jim Craig, Jim Lyle | 58.2 | |
| 22nd | Chris Anderson, David Anderson, David Shott | 58.2 | |
| 23rd | Wesley Mitchell, John Nolan, Roy Ogilvie | 58.2 | |
| 24th | David Borthwick, David Gisbey, Douglas Pilkington | 58.6 | |
| 25th | Willie Gilbert, Jim Macalpine, James McInnes | 58.6 | |
| 26th | Findlay Cameron, Paul Dillon, Wilf Kerr | 58.8 | |
| 27th | Mr George Kane, Gavin Patterson, Jim Ramsay | 59 | |
| 28th | Kris Bilby, Mr Bruce Burnett, Garry Johnston | 59.2 | |
| 29th | Derek Brown, Arran Campbell, Ross Martin | 59.2 | |
| 30th | Alan Boyd, Steve McCrudden, Craig Tweedie | 59.2 | |
| 31st | clive Johnston, Fergus Macrae, John Wilson | 59.4 | |
| 32nd | Russell Fortune, Brian McDonald, Calum McDonald | 59.4 | |
| 33rd | George Gray, John Hamilton, Richard Loudon | 59.6 | |
| 34th | Ian Hamilton, Ross Hamilton, J Rowan | 59.6 | |
| 35th | Richard Lockhart, Keith Peacock, Alan Wickstead | 59.6 | |
| 36th | Derek Aitken, david balsillie, william stevenson | 59.8 | |
| 37th | Wayne Brown, Connor Galbraith, Brian Simpson | 59.8 | |
| 38th | D Moray Munro, James Paterson, Bob Stevenson | 59.8 | |
| 39th | Brian Anderson, Kevin Gillies, Ross Gray | 60 | |
| 40th | Graeme Bloomer, DA Borthwick, Gordon Rae | 60 | |
| 41st | David Edwards, George Kerr, P M Langstaff | 60.2 | |
| 42nd | HARRY BROWN, John Newton, Gordon Smith | 60.2 | |
| 43rd | Brian Jarvie, Andrew Philip, George Robertson | 60.4 | |
| 44th | S B Michie, Paul Neil, Peter G Sewell | 60.6 | |
| 45th | Craig Glass, Paul McGinley, Derrick Reid | 60.6 | |
| 46th | John Hood, Hugh R Parker, Maurice Weavers | 60.8 | |
| 47th | Stewart Barton, David Keddy, Steven Moffat | 60.8 | |
| 48th | Neil Adamson, B Calder, Des O'Sullivan | 61 | |
| 49th | John Cassidy, Joseph Cassidy, Thomas Cassidy | 61.2 | |
| 50th | William Kerr, George Robb, Alan G Stewart | 61.4 | |
| 51st | Stephen Archibald, Paul McFarlane, J Stirling | 61.8 | |
| 52nd | Robert Allardice, Keith Galbraith, Dave Middleton | 61.8 | |
| 53rd | Steven Bisset, Eddie Lynch, Alastair MacDonald | 62 | |
| 54th | Jim Grey, Tom Keys, John M Wilson | 62.4 | |
| 55th | Jim Anderson, Pat McGinley, Stuart Slicer | 63 | |
| 56th | Alan Lamb, Chris Murray, Phil Sinclair | 64 | |
| 57th | Steele Max, John Rankine, David S Young | 65.2 | |
| 58th | Brian Cosgrove & Gary Smith | 66.6 | |
| 59th | Thomas Callaghan, Alexander Carr, Mark Rooney | DQ | player without active handicap |
| 60th | Simon Appleyard & John Ferguson | DQ | no show |

Page will refresh results automatically for one hour