Ratho Park Golf Club
Ladies Open Start Sheet
Friday 28th August 2026, Tee - Red, Ratho Park Course
| Time | Player | Player | Player |
| 08:00 | | | |
| 08:08 | | | |
| 08:16 | | | |
| 08:24 | | | |
| 08:32 | | | |
| 08:40 | | | |
| 08:48 | | | |
| 08:56 | | | |
| 09:04 | | | |
| 09:12 | | | |
| 09:20 | | | |
| 09:28 | | | |
| 09:36 | | | |
| 09:44 | | | |
| 09:52 | | | |
| 10:00 | | | |
| 10:08 | | | |
| 10:16 | | | |
| 10:24 | | | |
| 10:32 | | | |
| 10:40 | | | |
| 10:48 | | | |
| 10:56 | | | |
| 11:04 | | | |
| 11:12 | | | |
| 11:20 | | | |
| 11:28 | | | |
| 11:36 | | | |
| 11:44 | | | |
| 11:52 | | | |
| 12:00 | | | |
| 12:08 | | | |
| 12:16 | | | |
| 12:24 | | | |
| 12:32 | | | |
| 12:40 | | | |
| 12:48 | | | |
| 12:56 | | | |
| 13:04 | | | |
| 13:12 | | | |
| 13:20 | | | |
| 13:28 | | | |
| 13:36 | | | |
| 13:44 | | | |
| 13:52 | | | |
| 14:00 | | | |
| 14:08 | | | |
| 14:16 | | | |
| 14:24 | | | |
| 14:32 | | | |
| 14:40 | | | |
| 14:48 | | | |
| 14:56 | | | |
| 15:04 | | | |
| 15:12 | | | |
| 15:20 | | | |
| 15:28 | | | |
| 15:36 | | | |
| 15:44 | | | |
| 15:52 | | | |
| 16:00 | | | |
Back to Ladies Open