Time | Team |
07:30 | Calum Scott (10.3), Ewan Millar (12.9), Chris Taylor (14.0) & Callum Lloyd (14.5) |
07:40 | Scott Wilson (9.7), Colin Grieve (12.1), Graham Bell (13.3) & Gary Lyon (18.5) |
07:50 | Graham Nisbet (2.8), Derek Bruce (6.4), Richard Nisbet (6.9) & Alan Nisbet (8.2) |
08:00 | Ryan Lynch (9.2), John Bass (9.6), Jamie Herriot (12.3) & Russell Simpson (25.4) |
08:10 | Cameron Mackie (4.9), Cameron Sneddon (7.4), Robbie Dowie (16.5) & Ross Kneebone (20.5) |
08:20 | John MacPhie (6.7), Bryan Weir (9.2), Craig Dalgleish (12.9) & Iain Wilson (17.8) |
08:30 | Fraser Pilkington (7.2), Craig Tweedie (8.7), Stuart Ralph (10.9) & Christopher Anderson (20.0) |
08:40 | Frank McGuire (16.2), Graham Ross (16.4), John Farrell (18.5) & Jack Watson (19.2) |
08:50 | Scott MacPherson (0.7), David McKenzie (9.8), Chris Murray (19.7) & Phil Sinclair (26.7) |
09:00 | Vicky Sproule (17.7), Sophia Ross (25.4), Pauline Duncan (36.1) & Jacqueline Sproule (54.0) |
09:10 | John Wood (16.0), Steven Sproule (18.1), Roddy McIntyre (20.7) & Brian Buchanan (22.0) |
09:20 | Brian Alexander (13.3), Bob Wells (13.8), Peter Laurie (13.9) & Eddie Dunbar (15.9) |
09:30 | Alan J Pettigrew (7.8), Ken Fruish (11.6), Richard Loudon (12.7) & David Drummond (13.5) |
09:40 | Graeme Markey (4.9), John Baillie (6.9), Neil Grant (10.5) & Brian Halbert (11.5) |
09:50 | Roy Ogilvie (5.5), Gary Henderson (13.2), Bernard Mulheron (14.0) & Garry Stephen (16.8) |
10:00 | Alan Pate (0.0), Brian Lothian (7.7), Colin Binnie (8.2) & Gordon Kennedy (8.2) |
10:10 | Scott Sneddon (6.9), Gordon Kneebone (7.6), Barry Falconer (7.6) & Graham Falconer (17.0) |
10:20 | Andrew Meldrum (8.3), Ewan Milne (10.9), Ben Craven (13.0) & John-Hugh Munro (19.6) |
10:30 | Murray Knox (6.5), Willie Scott (15.3), Grainne Scott (16.7) & Sylvia MacLean (17.7) |
10:40 | Tina Bracken-Chalmers (3.9), David Vipond (10.6), Wayne Orme (12.9) & James Love (18.5) |
10:50 | Warren Barclay (9.3), Ken Ronaldson (13.5), Bob Pattison (22.6) & Andy Marshall (23.0) |
11:00 | Steven Bremner (8.9), Paul L. Brown (11.7), George Glen (17.2) & Jason Wyse (17.3) |
11:10 | David Munro (10.0), David Chalmers (13.0), William Nibloe (16.9) & Daniel Howell (19.2) |
11:20 | Ian Cockburn (6.8), Andrew Moreland (15.6), Robert Cockburn (23.6) & Louise Nicholson-Brooks (37.6) |
11:30 | Michael Vaughan (6.6), Craig Brown (7.0), Keith Burgess (7.0) & George Williamson (16.7) |
11:40 | Conor Thomson (8.8), David McNaughton (9.4), Blair Dickson (15.0) & Craig Davidson (26.3) |
11:50 | John Low (13.5), Kenny Scotland (17.5), Stephen Allan (18.1) & Colin McLauchlin (35.1) |
12:00 | Phillip Thomson (7.0), Gordon Mitchell (12.0), William Brown (14.1) & Jamie Coulter (14.7) |
12:10 | Stuart Taylor (4.9), John Colquhoun (10.9), John Danie Brett (14.9) & Lee Jervis (17.2) |
12:20 | David Paterson (2.0), Alasdair Carmichael (7.6), Peter Paterson (10.6) & Lewis Horner (15.9) |
12:30 | Brian Fraser (10.8), Frank Dowling (14.6), Paul Anderson (17.6) & Andrew R Cowan (18.9) |
12:40 | Thomas J Lewis (7.2), Robert Lewis (13.5), Ian Campbell (19.7) & Chris Russell (20.3) |
12:50 | Steve Smith (6.8), Sean Rennie (9.3), John Outterson (11.0) & Gordon Aitken (17.4) |
13:00 | Neil Sneddon (1.5), Stuart Imrie (3.3), Graham Binnie (4.0) & Richard Duncan (8.3) |
13:10 | Craig Stewart (6.0), Douglas Stewart (9.9), Scott Gillies (13.9) & Andrew Cobb (14.8) |
13:20 | Eric McDonald (18.2), Jim Craig (21.8), Bill West (22.3) & Erik Ibarra (41.5) |
13:30 | |
13:40 | |
13:50 | Neil McNab (0.8), Cary Grayson (5.0), Gerald Jenkins (10.1) & Iain Sim (18.5) |
14:00 | William Henderson (1.3), Mark Edgar (1.9), Allan Davidson (6.5) & Gordon Munro (7.1) |
14:10 | G H Hay (3.4), J. Bell (5.6), Andrew J Gallagher (7.9) & Douglas Pilkington (8.7) |
14:20 | Robert Irvine (17.6), David MacDonald (20.8), Jack MacDonald (20.9) & David Irvine (23.6) |
14:30 | |