Time | Team |
07:30 | |
07:40 | Robert Kelly (11.1), Michael Mclaren (11.4), Stuart Elder (16.3) & Danny Fox (18.3) |
07:50 | Greig Skinner (8.3), Ryan Stevenson (8.6), Keith Sutherland (15.7) & Robert Stevenson (17.3) |
08:00 | John Henderson (), Andrew Hay (2.7), Craig Dalgleish (12.5) & Niall Kane (16.3) |
08:10 | Cameron Robertson (14.1) |
08:20 | Gary Henderson (13.3), Craig Bremner (14.8), Steven Sproule (16.4) & Ian Fraser (21.9) |
08:30 | James Bowie (5.7), Andrew Duncan (8.5), Gregor Scotland (11.3) & Euan Ingram (13.3) |
08:40 | Arran Ho (7.0), Owen Forrest (9.8), Joe Mitchell (19.0) & Nathan Campbell (22.8) |
08:50 | Blair Coyle (-0.5), Brian Coyle (8.4), Nicky Barr (10.5) & Roy Lake (19.0) |
09:00 | Alan Lamb (7.4), Chris Murray (19.4), Phil Sinclair (25.7) & John Clapperton (30.6) |
09:10 | Mark Hetherington (7.8), Adrian Cavaye (10.5), Grant Kennedy (10.6) & Simon Hazlewood (15.7) |
09:20 | Andrew lewis Fernie (-1.8), Dougie Rawlings (12.3), William Wooldrige (13.1) & Iain McCaskie (17.5) |
09:30 | George Brown (4.1), Brian Thomson (12.2), Brian Donnelly (12.6) & David Hoggan (17.4) |
09:40 | Sandy Savage (6.3), Stuart McKitting (15.4), Mel Thorburn (15.8) & Andy Gillespie (16.6) |
09:50 | Kenny Wight (3.8), Colin Nicholson (10.5), David Fraser (11.0) & Louis Cabena (15.2) |
10:00 | Neil Woloszczuk (10.9), Ken Smith (11.9), Albert Fleming (15.8) & David.C Wilson (18.9) |
10:10 | Darren Hunter (15.0), Thomas Niven (16.6), Alaine Watson (18.7) & Peter Martin (19.7) |
10:20 | Mike ORourke (7.4), Craig Renton (8.6), Alistair Black (14.5) & Chris Black (15.2) |
10:30 | Simon Evans (11.0), Connor Greasley (11.9), Matthew Evans (16.0) & Hugh Macdonald (16.5) |
10:40 | Craig Cameron (3.3), David McCabe (11.2), Mark Hunter (17.5) & John Wann (18.4) |
10:50 | Stewart Pilkington (5.9), Fraser Pilkington (6.7), Douglas Pilkington (9.2) & Christopher Anderson (19.5) |
11:00 | Calum Sneddon (2.8), Cary Grayson (5.9), John Millar (15.8) & Ross Cowie (21.6) |
11:10 | Thomas Penman (8.8), Ian Shaw (10.5), Alan Laird (12.1) & David Jones (18.1) |
11:20 | Ian Graham (6.4), Craig Young (10.6), Rab Gray (10.9) & David Ratcliffe (14.5) |
11:30 | Alan M Craig (12.5), Thomas Wilson (14.6), William Christie (15.7) & Brian J Mccarthy (17.9) |
11:40 | Neil Peebles (4.2), Craig Goudie (4.5), Richie Tait (5.7) & Craig Chalmers (7.1) |
11:50 | Neil Peebles (5.9), David Louden (6.3), Craig Jamieson (6.7) & David Tait (7.7) |
12:00 | George A Lukowiecki (8.1), Stephen Prandstatter (11.7), Derek Jervis (11.9) & Raymond Taylor (13.8) |
12:10 | David Forbes (2.4), Ian MILLER (11.1), Robert Forbes (11.5) & David Lyon (13.1) |
12:20 | Wayne Allan (4.5), Scott Poole (6.1), Stuart Finlayson (6.3) & Colin Myles (12.6) |
12:30 | John McCafferty (10.4), John McGowan (12.9), Gerald McMillan (16.2) & Donald Mcmillan (18.9) |
12:40 | Andrew Alexander (6.6), Steven Hunter (8.4), Gavin Campbell (9.8) & John Cairns (17.4) |
12:50 | John Maxwell (2.5), James Livingstone (3.5), Stephen Brown (4.0) & Jamie Maxwell (8.4) |
13:00 | Gordon Forbes (3.6), Iain Godfrey (16.4), Gordon Montgomery (19.9) & Calum Scott (29.0) |
13:10 | Stewart Cowan (14.0), Paul Swan (14.9), John Cochrane (15.3) & Craig Hill (15.3) |
13:20 | C I Black (3.8), James Walker (15.3), Craig Wilson (15.8) & Robert Jarrett (17.6) |
13:30 | Anthony Howden (3.6), John Mccreadie (8.0), David Oag (10.1) & Paul Dickson (12.0) |
13:40 | Steven Froude (5.2), Kyle Fee (8.4), Christopher jam Milligan (9.9) & Andy Munro (15.9) |
13:50 | |
14:00 | |
14:10 | Andrew Mitchell (5.5), Mark Begg (6.7), Brian Todd (8.8) & David Wallace (11.6) |
14:20 | |
14:30 | |
14:40 | |
14:50 | |
15:00 | |
15:10 | |
15:20 | |
15:30 | |
15:40 | |
15:50 | |
16:00 | |