Time | Team | Team |
07:30 | Reserved | Reserved |
07:40 | Chris Murray (19.2) & Phil Sinclair (25.7) | Ken Cockburn (13.9) & John Clapperton (30.6) |
07:50 | Kenneth H Walker (-1.8) & John Fraser (0.3) | John Alexander (8.6) & Douglas Tully (24.1) |
08:00 | Graham Harvey () & Blair Glynn (9.1) | Graham Bell (13.7) & Douglas Hyde (17.6) |
08:10 | Richard Barker (10.4) & John Dea (13.6) | Brian Henaghen (16.1) & Alan Burnett (17.7) |
08:20 | David Auld () & Dennis Graham (13.9) | Tony Fleming (9.1) & Robert Bell (19.7) |
08:30 | Callum Logan (10.9) & Steven Grady (17.0) | Fraser Pilkington (6.7) & Dougie McKegney (10.4) |
08:40 | Steven Sproule (17.4) & Ian Fraser (22.6) | Eric McKintosh (13.2) & Robert Robertson (18.2) |
08:50 | Andy Pratt (3.6) & Mr Stevie Myatt (9.7) | Peter Williamson (12.9) & G Drummond (20.8) |
09:00 | Alexander Wilson (6.9) & Arthur Mcguigan (7.3) | Graham Stephenson (5.8) & Graeme Smith (7.7) |
09:10 | Douglas Trotter () & Colin Gray (4.4) | James McGlynn (8.2) & james brown (20.1) |
09:20 | ALISTAIR ROBERTSON () & Alex Logie (6.9) | David J Henderson (17.8) & Keith Hall (18.5) |
09:30 | Graham Ross (16.9) & John Farrell (20.1) | Frank McGuire (16.2) & Jack Watson (19.2) |
09:40 | Lindsay Gordon (1.9) & Graeme Hunt (7.0) | Gerry Curran (6.3) & Sandy McFeat (9.4) |
09:50 | Keith Millar () & Stuart C Smith () | Iain Stavert (6.2) & Garry Chrystal (9.3) |
10:00 | Derek Bruce (6.4) & Alan Nisbet (8.2) | Steven Prior (6.8) & Kenny Livingston (12.8) |
10:10 | Alastair Wood (8.0) & Jas Cunningham (19.3) | Alistair Grieve (12.0) & Jim Fealy (13.4) |
10:20 | Colin Hutchison (14.2) & Albert Jaster (18.4) | David Lund (14.2) & Colin Warnock (18.7) |
10:30 | Wilson Morton (6.0) & George Black (6.4) | David Whitley (8.3) & Gordon Clunie (10.5) |
10:40 | Alex D Russell (17.0) & Gordon Porteous (29.3) | Charles Harding (11.7) & Gordon Johnston (13.9) |
10:50 | David Mccann (12.5) & George Douglas (21.4) | Ray Fox (20.8) & James Cameron (22.3) |
11:00 | Juden Berg (14.4) & Murray Rigg (23.5) | Vincent Fossett (16.1) & Paul Topping (17.4) |
11:10 | Archibald Bennett (17.6) & Ronnie Sievwright (20.1) | Innes Christie (3.4) & Mike Currie (4.7) |
11:20 | neil watson (5.7) & Daniel Mckinley (13.1) | Paul Mulvey (12.6) & Robert Warren (17.7) |
11:30 | David Jeffery () & John D Struth () | Harry Gordon (11.4) & Sandy Cameron (21.1) |
11:40 | Gordon Kennedy (8.2) & Stuart Vinter (9.4) | Douglas Kinloch (6.1) & Brian Lothian (8.1) |
11:50 | Scott Muir (21.1) & RODDY MORRISON (22.8) | J Holden (16.4) & Douglas Whyte (18.8) |
12:00 | Cameron MacVicar (15.3) & Angus Macvicar (15.6) | J Kissock (18.2) & Dougal Thornton (19.2) |
12:10 | Reserved | Reserved |
12:20 | W J Clelland (12.2) & Alistair Turner (18.3) | Alan Hadden (9.2) & Grant Harrower (11.8) |
12:30 | Peter W Fleming (10.0) & George McKendrick (22.5) | Gordon Fuller (5.1) & Stuart Storrie (5.7) |
12:40 | Robert J Kerr () & Alan Young () | Ian R Forbes (9.5) & Jim Colford (13.2) |
12:50 | Sandy McDonald (14.8) & Alan Crockett (19.3) | Jack Blair () & John McLaren (12.2) |
13:00 | Geoffrey Cullum (19.8) & Douglas Hay (23.6) | Steven Hawkins (8.0) & George Naismith (17.6) |
13:10 | Martin Cullen (13.7) & Graeme Dalziel (16.7) | Ian Wallace (15.4) & David Forsyth (20.2) |
13:20 | Iain Mckenna (13.8) & Dave Anderson (15.9) | Michael McCann (13.3) & Alan Hunt (18.8) |
13:30 | Gordon MacKenzie (17.5) & Denis Wheelhouse (18.2) | K Finlayson (11.2) & Jack C. Daley (14.3) |
13:40 | Drew Summers (8.9) & john inglis (14.6) | Hugh R Parker (11.5) & Allan Jackson (11.7) |
13:50 | Christie Wilson (10.9) & Malcolm Morrison (14.2) | Allan Mccoll (14.9) & John Morrison (21.5) |
14:00 | Steven Black (4.0) & Alan Cleland (7.1) | Brian Alexander (13.3) & Ron Aitken (14.6) |
14:10 | Robin Vance (4.1) & Brian Halbert (11.8) | Gianpaolo LaGreca () & Steve Gilliland (23.2) |
14:20 | Willie Steven (14.2) & Donald Hutchison (15.6) | Bruce Munro (12.9) & Ed Cubitt (13.9) |
14:30 | Keith Jardine (7.0) & Paul Taylor (14.4) | Stuart Mccrindle (5.8) & John Hogg (14.0) |
14:40 |
Back to Gents Senior Greensomes Open Comp. (Jack Glen Trophy)