Time | Team | Team |
07:30 | Reserved | Reserved |
07:40 | Chris Murray (20.6) & Phil Sinclair (27.7) | Ken Cockburn (13.9) & John Clapperton (30.6) |
07:50 | Kenneth H Walker (-1.8) & John Fraser (0.3) | Douglas Tully (24.1) & John Alexander |
08:00 | Blair Glynn (9.1) & Graham Harvey | Graham Bell (12.6) & Douglas Hyde (15.6) |
08:10 | Richard Barker (11.7) & John Dea (14.9) | Brian Henaghen (17.2) & Alan Burnett (19.0) |
08:20 | Dennis Graham (13.5) & David Auld | Tony Fleming (8.9) & Robert Bell (20.7) |
08:30 | Callum Logan (9.9) & Steven Grady (18.5) | Fraser Pilkington (7.8) & Dougie McKegney (8.7) |
08:40 | Steven Sproule (18.3) & Ian Fraser (24.0) | Eric McKintosh (13.9) & Robert Robertson (17.2) |
08:50 | Andy Pratt (5.2) & Mr Stevie Myatt (9.7) | Peter Williamson (13.3) & G Drummond (20.8) |
09:00 | Alexander Wilson (6.9) & Arthur Mcguigan (7.3) | Graham Stephenson (5.8) & Graeme Smith (7.7) |
09:10 | Colin Gray (4.4) & Douglas Trotter | James McGlynn (8.2) & james brown (20.1) |
09:20 | Alex Logie (6.9) & ALISTAIR ROBERTSON | David J Henderson (15.3) & Keith Hall (17.0) |
09:30 | John Farrell (17.5) & Graham Ross (17.9) | Frank McGuire (15.5) & Jack Watson (19.6) |
09:40 | Lindsay Gordon (1.9) & Graeme Hunt (7.0) | Gerry Curran (6.3) & Sandy McFeat (9.4) |
09:50 | Keith Millar & Stuart C Smith | Iain Stavert (7.3) & Garry Chrystal (9.7) |
10:00 | Derek Bruce (6.5) & Alan Nisbet (7.7) | Steven Prior (6.8) & Kenny Livingston (12.8) |
10:10 | Alastair Wood (8.7) & Jas Cunningham (19.3) | Alistair Grieve (13.3) & Jim Fealy (13.4) |
10:20 | Colin Hutchison (14.5) & Albert Jaster (18.9) | David Lund (14.3) & Colin Warnock (19.1) |
10:30 | Wilson Morton (5.7) & George Black (6.0) | David Whitley (8.3) & Gordon Clunie (10.5) |
10:40 | Alex D Russell (17.0) & Gordon Porteous (29.3) | Gordon Johnston (12.7) & Charles Harding (14.4) |
10:50 | David Mccann (12.5) & George Douglas (21.4) | Ray Fox (20.8) & James Cameron (22.3) |
11:00 | Juden Berg (14.4) & Murray Rigg (20.4) | Vincent Fossett (17.0) & Paul Topping (18.0) |
11:10 | Archibald Bennett (17.6) & Ronnie Sievwright (20.1) | Innes Christie (3.4) & Mike Currie (4.7) |
11:20 | neil watson (7.7) & Daniel Mckinley (13.4) | Paul Mulvey (12.6) & Robert Warren (17.7) |
11:30 | David Jeffery & John D Struth | Harry Gordon (11.4) & Sandy Cameron (21.1) |
11:40 | Gordon Kennedy (7.9) & Stuart Vinter (8.9) | Douglas Kinloch (6.8) & Brian Lothian (7.1) |
11:50 | Scott Muir (21.1) & RODDY MORRISON (22.8) | J Holden (16.4) & Douglas Whyte (18.8) |
12:00 | Cameron MacVicar (12.5) & Angus Macvicar (15.6) | J Kissock (18.2) & Dougal Thornton |
12:10 | Reserved | Reserved |
12:20 | W J Clelland (12.2) & Alistair Turner (17.3) | Alan Hadden (9.2) & Grant Harrower (11.8) |
12:30 | Peter W Fleming (10.3) & George McKendrick | Stuart Storrie (4.3) & Gordon Fuller (7.5) |
12:40 | Robert J Kerr & Alan Young | Ian Forbes (9.3) & Jim Colford (13.2) |
12:50 | Sandy McDonald (14.8) & Alan Crockett | John McLaren (14.7) & Jack Blair |
13:00 | Geoffrey Cullum (19.8) & Douglas Hay (23.6) | Steven Hawkins (8.0) & George Naismith (17.6) |
13:10 | Martin Cullen (13.7) & Graeme Dalziel (16.7) | Ian Wallace (16.7) & David Forsyth (20.2) |
13:20 | Iain Mckenna (13.8) & Dave Anderson (15.8) | Michael McCann (12.8) & Alan Hunt (19.6) |
13:30 | Gordon MacKenzie (17.9) & Denis Wheelhouse (18.2) | K Finlayson (11.2) & Jack C. Daley (14.3) |
13:40 | Drew Summers (8.9) & john inglis (14.6) | Hugh R Parker (11.2) & Allan Jackson (12.2) |
13:50 | Christie Wilson (10.9) & Malcolm Morrison (14.2) | Allan Mccoll (14.9) & John Morrison (21.5) |
14:00 | Steven Black (2.7) & Alan Cleland (7.1) | Brian Alexander (13.3) & Ron Aitken (14.3) |
14:10 | Robin Vance (4.1) & Brian Halbert (9.6) | Steve Gilliland (22.8) & Gianpaolo LaGreca |
14:20 | Donald Hutchison (14.8) & Willie Steven | Bruce Munro (9.6) & Ed Cubitt (14.5) |
14:30 | Keith Jardine (7.0) & Paul Taylor (14.4) | Stuart Mccrindle (5.8) & John Hogg (14.0) |
14:40 |
Back to Gents Senior Greensomes Open Comp. (Jack Glen Trophy)