Time | Team | Team |
07:30 | Graham Harvey () & Blair Glynn (9.1) | Kenneth Fegan (9.4) & Michael Redpath (12.0) |
07:40 | John Hughes (12.6) & Graham Bell (13.2) | James McGlynn (8.2) & james brown (20.1) |
07:50 | David Auld () & Dennis Graham (13.9) | Richard Barker (10.9) & John Dea (14.2) |
08:00 | Fraser Pilkington (7.2) & Douglas Pilkington (7.9) | Tony Fleming (9.1) & Robert Bell (19.7) |
08:10 | David Clemenson (12.2) & Raymond Raeburn (14.4) | John Page (10.3) & Campbell Pullar (24.8) |
08:20 | derek miller (7.4) & Robert Yardley (8.3) | Ed Cubitt (13.9) & Donald Hutchison (15.6) |
08:30 | Eric McKintosh (12.2) & Norrie Sinclair (17.1) | Ian J Randall (2.9) & Iain J McCallum (5.5) |
08:40 | Steven Black (4.0) & Alan Cleland (7.1) | David Jeffery () & John D Struth () |
08:50 | Chris Murray (20.3) & Phil Sinclair (27.7) | Alistair McKintosh (12.7) & Robert Robertson (17.2) |
09:00 | Peter White () & John Farrell (18.1) | Bob Stevenson (7.9) & James Paterson (23.8) |
09:10 | Derek Aitken () & William Stevenson () | Frank McGuire (16.2) & Jack Watson (19.2) |
09:20 | Alan Day (4.1) & David Ballantyne (7.1) | Alan Morton (10.7) & Brian Veness (16.7) |
09:30 | Hinton Bootland (12.6) & Garry Lyon (13.5) | David Lund (14.2) & Colin Warnock (18.7) |
09:40 | David J Henderson (17.2) & Steven Sproule (18.1) | Charles Harding (11.7) & Gordon Johnston (13.9) |
09:50 | Alastair Wood (8.7) & Jas Cunningham (19.3) | Iain Chalmers (12.0) & Jim Fealy (13.4) |
10:00 | Iain Stavert (6.2) & Garry Chrystal (9.3) | Neil Anderson (3.3) & Graeme Hunt (7.0) |
10:10 | Gerry Curran (6.3) & Brian Reid (6.3) | Keith Millar () & Stuart C Smith () |
10:20 | ||
10:30 | Jack Fraser (12.7) & Stewart Fraser (22.2) | Gordon Clunie (10.5) & PETER JACKSON (17.5) |
10:40 | Brian Lothian (7.7) & Alistair Hutson (14.9) | Gordon Kennedy (8.2) & Stuart Vinter (9.4) |
10:50 | Rab Denholm (4.3) & James Greenan (14.7) | Scott Sneddon (6.9) & Gordon Kneebone (7.6) |
11:00 | Robert Barnes (2.7) & neil watson (5.7) | Paul G Mulvey (12.6) & Daniel Mckinley (13.1) |
11:10 | ALISTAIR ROBERTSON () & Joe Gillan (3.0) | Stephen Stuart (10.7) & Russell Hood (12.6) |
11:20 | Stephen Mitchell (12.3) & Vincent Fossett (16.1) | Joe Boyle (13.2) & Martin Cullen (13.7) |
11:30 | David J Craig (9.1) & Paul Baird (11.8) | Peter Williamson (13.3) & Ricky Henderson (13.7) |
11:40 | Peter W Fleming (10.0) & George McKendrick (22.5) | Gordon Fuller (5.1) & Stuart Storrie (5.7) |
11:50 | Derek Hall (2.9) & Gordon Shaw (5.5) | David Sibbald (2.6) & Andrew Shaw (4.5) |
12:00 | Michael Thompson (7.1) & Brian Marshall (13.9) | James Downie (5.1) & David Beveridge (6.1) |
12:10 | Douglas Masterton (8.3) & Charlie Irvin (9.2) | Gordon Sharp (9.2) & Alan Skedd (11.7) |
12:20 | Gordon MacKenzie (17.6) & Denis Wheelhouse (18.2) | Gino Rigitano (11.6) & Paul Ugolini (17.8) |
12:30 | Alan Crockett (19.3) & Bill Dickson (22.1) | Cameron Stewart (7.0) & David MacCallum (18.7) |
12:40 | Cameron MacVicar (15.3) & Angus Macvicar (15.6) | J Kissock (18.2) & Dougal Thornton (19.2) |
12:50 | Ian MacPhail (9.1) & Alex Dewar (19.0) | Jack Blair () & John McLaren (12.2) |
13:00 | W J Clelland (12.2) & Alistair Turner (18.3) | |
13:10 | ||
13:20 | Iain Mckenna (13.8) & David Forsyth (20.2) | Alistair Black (14.5) & Philip McVey (18.2) |
13:30 | David Heeps (7.0) & William Heeps (7.8) | Michael McCann (13.3) & Alan Hunt (18.8) |
13:40 | Colin Fowler (13.5) & A H Fowler (14.7) | |
13:50 | ||
14:00 | ||
14:10 | ||
14:20 | ||
14:30 | Keith Rodger (11.8) & Peter Ball (21.6) | Bruce Munro (12.9) & Willie Steven (14.2) |
14:40 | Colin Happer (9.6) & Robin Smith (18.6) | Derek Kelly (20.4) & William D Fraser (21.0) |
14:50 | ||
15:00 |
Back to Gents Senior Greensomes Open Comp. (Jack Glen Trophy)