| Time | Team | Team |
| 07:30 | Blair Glynn (9.1) & Graham Harvey | Kenneth Fegan (9.4) & Michael Redpath (12.0) |
| 07:40 | Graham Bell (12.6) & John Hughes (12.6) | James McGlynn (8.2) & james brown (20.1) |
| 07:50 | Dennis Graham (13.5) & David Auld | Richard Barker (11.7) & John Dea (14.9) |
| 08:00 | Douglas Pilkington (6.4) & Fraser Pilkington (7.8) | Tony Fleming (8.9) & Robert Bell (20.7) |
| 08:10 | David Clemenson (12.0) & Raymond Raeburn (13.6) | John Page (10.3) & Campbell Pullar (24.8) |
| 08:20 | derek miller (7.4) & Robert Yardley (8.3) | Ed Cubitt (14.5) & Donald Hutchison (14.8) |
| 08:30 | Eric McKintosh (13.9) & Norrie Sinclair (18.1) | Ian J Randall (2.9) & Iain J McCallum (5.5) |
| 08:40 | Steven Black (2.4) & Alan Cleland (7.1) | David Jeffery & John D Struth |
| 08:50 | Chris Murray (20.6) & Phil Sinclair (27.7) | Alistair McKintosh (12.5) & Robert Robertson (17.2) |
| 09:00 | John Farrell (17.5) & Peter White | Bob Stevenson (7.9) & James Paterson (23.8) |
| 09:10 | Derek Aitken & William Stevenson | Frank McGuire (15.5) & Jack Watson (19.6) |
| 09:20 | Alan Day (4.1) & David Ballantyne (7.1) | Alan Morton (10.7) & Brian Veness (16.7) |
| 09:30 | Hinton Bootland (12.6) & Garry Lyon (13.5) | David Lund (14.3) & Colin Warnock (19.1) |
| 09:40 | David J Henderson (15.3) & Steven Sproule (18.2) | Gordon Johnston (12.7) & Charles Harding (14.4) |
| 09:50 | Alastair Wood (8.7) & Jas Cunningham (19.3) | Iain Chalmers (12.0) & Jim Fealy (13.4) |
| 10:00 | Iain Stavert (7.3) & Garry Chrystal (9.7) | Neil Anderson (3.3) & Graeme Hunt (7.0) |
| 10:10 | Gerry Curran (6.3) & Brian Reid (6.3) | Keith Millar & Stuart C Smith |
| 10:20 | ||
| 10:30 | Jack Fraser (12.7) & Stewart Fraser (22.2) | Gordon Clunie (10.5) & PETER JACKSON (17.5) |
| 10:40 | Brian Lothian (7.1) & Alistair Hutson (14.9) | Gordon Kennedy (7.9) & Stuart Vinter (8.9) |
| 10:50 | Rab Denholm (4.3) & James Greenan (14.7) | Scott Sneddon (6.9) & Gordon Kneebone (7.6) |
| 11:00 | Robert Barnes (1.9) & neil watson (7.7) | Paul G Mulvey (12.6) & Daniel Mckinley (13.4) |
| 11:10 | Joe Gillan (3.0) & ALISTAIR ROBERTSON | Stephen Stuart (10.7) & Russell Hood (12.6) |
| 11:20 | Stephen Mitchell (12.3) & Vincent Fossett (17.0) | Joe Boyle (13.2) & Martin Cullen (13.7) |
| 11:30 | David J Craig (9.1) & Paul Baird (11.8) | Peter Williamson (13.3) & Ricky Henderson (13.7) |
| 11:40 | Peter W Fleming (10.3) & George McKendrick | Stuart Storrie (4.3) & Gordon Fuller (7.5) |
| 11:50 | Derek Hall (2.9) & Gordon Shaw (5.5) | David Sibbald (2.6) & Andrew Shaw (4.5) |
| 12:00 | Michael Thompson (7.1) & Brian Marshall (13.9) | James Downie (5.1) & David Beveridge (6.1) |
| 12:10 | Charlie Irvin (8.0) & Douglas Masterton (8.3) | Gordon Sharp (9.2) & Alan Skedd (11.7) |
| 12:20 | Gordon MacKenzie (17.9) & Denis Wheelhouse (18.2) | Gino Rigitano (11.6) & Paul Ugolini (17.8) |
| 12:30 | Bill Dickson (22.1) & Alan Crockett | Cameron Stewart (7.0) & David MacCallum (18.7) |
| 12:40 | Cameron MacVicar (12.5) & Angus Macvicar (15.6) | J Kissock (18.2) & Dougal Thornton |
| 12:50 | Ian MacPhail (9.1) & Alex Dewar (19.0) | John McLaren (14.7) & Jack Blair |
| 13:00 | W J Clelland (12.2) & Alistair Turner (17.3) | |
| 13:10 | ||
| 13:20 | Iain Mckenna (13.8) & David Forsyth (20.2) | Alistair Black (14.5) & Philip McVey (18.2) |
| 13:30 | David Heeps (7.0) & William Heeps (7.8) | Michael McCann (12.8) & Alan Hunt (19.6) |
| 13:40 | Colin Fowler (13.5) & A H Fowler (14.5) | |
| 13:50 | ||
| 14:00 | ||
| 14:10 | ||
| 14:20 | ||
| 14:30 | Keith Rodger (12.0) & Peter Ball (20.0) | Bruce Munro (9.6) & Willie Steven |
| 14:40 | Colin Happer (9.6) & Robin Smith (18.6) | Derek Kelly (20.7) & William D Fraser (21.0) |
| 14:50 | ||
| 15:00 |
Back to Gents Senior Greensomes Open Comp. (Jack Glen Trophy)