Time | Team | Team |
07:30 | Jim Macintyre (13.5) & Edmond Morrow (14.4) | George O'Neill (9.2) & Dougie Cook (15.3) |
07:37 | Ross Muirhead (11.9) & Robert Lannen (13.5) | |
07:45 | John Feenie (17.1) & Ian Horribine (17.3) | Steven Sproule (17.4) & Ian Fraser (22.6) |
07:52 | Gordon Leitch (0.6) & John Baillie (8.5) | James McGlynn (8.2) & james brown (20.1) |
08:00 | derek miller (7.4) & Robert Yardley (8.3) | Ian J Randall (2.9) & Iain J McCallum (5.5) |
08:07 | David Auld () & Dennis Graham (13.9) | Gerald McMillan (16.2) & Donald Mcmillan (17.6) |
08:15 | Simon Butterwith () & Bill Herbert (18.9) | Richard Barker (10.4) & John Dea (13.6) |
08:22 | Willie Scott (15.3) & Jake McNally (19.5) | Alistair McKintosh (12.7) & Eric McKintosh (13.2) |
08:30 | Colin Gray (4.4) & Jim Pooley (12.4) | Fraser Pilkington (6.7) & Douglas Pilkington (8.7) |
08:37 | Douglas Trotter () & David Sinclair (15.0) | Robert Montgomery (15.5) & Daniel Graham (21.4) |
08:45 | John Logan (4.5) & Allan Davidson (17.5) | Jim Nicol (10.8) & James Callan (17.8) |
08:52 | John Page (10.3) & Campbell Pullar (24.8) | Alan Farquharson (6.0) & W Graham Angus (9.2) |
09:00 | Chris Murray (19.2) & Phil Sinclair (25.7) | Alan G Stewart (18.7) & James Paterson (23.8) |
09:07 | Derek Aitken () & William Stevenson () | Callum Logan (10.9) & Steven Grady (17.0) |
09:15 | Colin Mcleod (11.7) & Hugh Macdonald (14.8) | Robert Stoddart (13.7) & James Dee (15.8) |
09:22 | Peter White () & John Farrell (20.1) | Frank McGuire (16.2) & Jack Watson (19.2) |
09:30 | Peter Fitzpatrick (19.1) & Mark Joseph (19.2) | Hugh Byers (16.2) & David Forrest Marshall (22.0) |
09:37 | Stephen Grant (8.1) & Frank Grant (8.3) | Steve Gilliland (23.2) & Mohindra Dhall (39.4) |
09:45 | Keith Millar () & Iain Stavert (6.2) | Rab Denholm (4.3) & James Greenan (14.7) |
09:52 | Russell Gibson (6.5) & Richard Dickinson (8.8) | |
10:00 | Gerry Curran (6.3) & Brian Reid (6.3) | Ross Wood (England) (9.3) & George Warren (England) (11.7) |
10:07 | Charles Harding (11.7) & Gordon Johnston (13.9) | Jim McGinty (14.0) & Murray Rigg (23.5) |
10:15 | Patrick Malone (2.7) & William McFie (9.0) | Jack Watt (6.6) & Paul Donnelly (11.4) |
10:22 | John Clark (9.9) & Stuart Chalmers (17.8) | Alex D Russell (17.0) & Gordon Porteous (29.3) |
10:30 | J Perry (5.8) & Keith Hall (18.5) | Wilson Morton (6.0) & George Black (6.4) |
10:37 | Gordon J McLaughlan (4.9) & Bob Pentland (13.6) | Jack Fraser (12.7) & Stewart Fraser (22.2) |
10:45 | Alan Crabbe (2.8) & Alan Day (4.1) | Stephen Allan (18.1) & David Allan (24.7) |
10:52 | Stephen Mitchell (12.3) & Vincent Fossett (16.1) | William Carmichael () & Vic Allan (4.1) |
11:00 | neil watson (5.7) & Douglas Kilpatrick (7.5) | Hamish Cormack (3.2) & Paul G Mulvey (12.6) |
11:07 | Paul Patterson (4.5) & Crawford Brankin (18.2) | Stewart Wilson (3.7) & Daniel Mckinley (13.1) |
11:15 | Dave Newlands (11.2) & George Stirling (11.6) | Jim Wilson (13.5) & Thomas Robb (14.5) |
11:22 | Bobby Readie (12.1) & Brian Veness (16.7) | John Ambrose (6.8) & Gary Dunlop (10.3) |
11:30 | Peter Feeney (10.5) & Peter Toner (12.9) | Hugh R Parker (11.5) & Allan Jackson (11.7) |
11:37 | Alistair Riddoch () & David Arthur (3.3) | John Jamieson (6.4) & Philip Murphy (16.9) |
11:45 | John Burnet (17.7) & Charlie Shearer (18.4) | James Aitken () & Andrew Irvine (15.9) |
11:52 | David G Fell (10.4) & Ian Fell (11.5) | Michael Kayes (6.0) & John Mcknight (6.5) |
12:00 | Neil Shankland () & John Coull (9.0) | Iain Buntain (11.5) & Ronald McIntosh (13.4) |
12:07 | Jim Taylor (6.5) & iain wallace (15.3) | Barry Chapman (13.5) & Bruce Bower (18.1) |
12:15 | Eddie Dalgleish (13.0) & Thomas MacCallum (18.2) | Cameron Stewart (7.0) & David MacCallum (18.7) |
12:22 | Brian Marshall (13.9) & Norman Robertson (15.0) | Sandy Robert (3.4) & Michael Thompson (7.1) |
12:30 | Cameron MacVicar (15.3) & Angus Macvicar (15.6) | J Kissock (18.2) & Dougal Thornton (19.2) |
12:37 | Robin Smith (18.6) & William D Fraser (21.0) | Colin Happer (9.6) & Alan Wood (16.1) |
12:45 | George Thorburn (8.1) & David Cotterell (14.2) | Robin Graham (14.7) & Peter Hand (17.4) |
12:52 | W J Clelland (12.2) & Alistair Turner (18.3) | Colin Fowler (13.5) & A H Fowler (14.7) |
13:00 | Steven Hawkins (8.0) & George Naismith (17.6) | David J Whyte (19.2) & Douglas Hay (23.6) |
13:07 | Gordon Fuller (5.1) & Stuart Storrie (5.7) | Peter W Fleming (10.0) & George McKendrick (22.5) |
13:15 | Roy White (17.0) & Tony Howard (17.3) | Nigel Guthrie (8.0) & Josh Southam (28.0) |
13:22 | John Halliday (13.5) & Brian Osborne (17.9) | Keith Burgess () & Kenny Livingston (12.8) |
13:30 | Ian R Forbes (9.5) & Ronald L Adam (12.9) | Danny Gallagher (18.9) & John Milligan (19.5) |
13:37 | Alistair Grieve (12.0) & Jim Fealy (13.4) | Alastair Wood (8.0) & Jas Cunningham (19.3) |
13:45 | Michael McCann (13.3) & Alan Hunt (18.8) | Dave Anderson (15.9) & J Drysdale (18.2) |
13:52 | James michael Macdonald (13.4) & Ian Wallace (15.4) | Graham Wilson Snr () & Gordon McGown (7.3) |
14:00 | Paul Anderson (5.7) & David Anderson Snr (12.0) | John REID (12.3) & Stephen Rawcliffe (15.6) |
14:07 | Willie Clark () & Eric MacKay (14.7) | Gordon MacKenzie (17.5) & Denis Wheelhouse (18.2) |
14:15 | Gordon Sharp (9.5) & Charlie Irvin (9.6) | Brian Smith (17.8) & John Chisholm (18.5) |
14:22 | Derek Bruce (6.4) & Alan Cleland (7.1) | Stuart Taylor (4.9) & Keith Rodger (11.8) |
14:30 | Gordon Kennedy (8.2) & Stuart Vinter (9.4) | Brian Lothian (8.1) & Colin Binnie (8.2) |
14:37 | David E Davies (7.9) & Eric Murphy (10.1) | Ian Jack (3.6) & Peter Milne (4.4) |
14:45 | STEPHEN KEARNEY (11.5) & Allan Swinney (14.5) | Thomas Mitchell () & Raymond Franchetti (12.1) |
14:52 | Dennis McGill (7.3) & Richard Nimmo (10.5) | James Wotherspoon (7.0) & ROSS McINNES (10.6) |
15:00 | Tom Brannan (17.9) & Alan Haggarty (22.1) | Stephen Dunn (5.0) & Stephen Hearns (17.6) |
Back to Gents Senior Greensomes Open Comp. (Jack Glen Trophy)