Time | Team | Team |
07:30 | J Graham Manson (10.7) & Grahame Cairns (18.8) | David Bruce (12.5) & Douglas Jamard (18.8) |
07:38 | Mike Sowerby (13.0) & Walter Mason (22.0) | |
07:46 | ||
07:54 | Oliver Burnard (21.3) & Maurice McIlwrick (23.9) | Stephen Grant (8.1) & Frank Grant (8.3) |
08:02 | Alastair Wood (8.0) & George Ballantyne (26.5) | Earl McBride (14.0) & David Russell (14.6) |
08:10 | David Auld () & Jim Fairley (4.1) | Jim Macintyre (13.5) & Edmond Morrow (14.4) |
08:18 | James A Anderson (10.2) & Hugh Macdonald (14.8) | David Balsillie (10.6) & Douglas Miller (13.8) |
08:26 | Simon Butterwith () & Bill Herbert (18.9) | Richard Barker (10.4) & John Dea (13.6) |
08:34 | Paul A Edwards (10.7) & John Farquhar (17.4) | I J Kennedy (9.1) & Jim Carlisle (20.0) |
08:42 | derek miller (7.4) & Colin Weir (10.4) | Alan Nisbet (8.2) & Scott McKenzie (8.9) |
08:50 | W I Hunter (17.0) & G. Gray (20.0) | Robert Yardley (8.3) & Jack Mainland (20.8) |
08:58 | David Sinclair (15.0) & Alan Parker (20.2) | Douglas Trotter () & Jim Pooley (12.4) |
09:06 | Derek Aitken () & William Stevenson () | Gerry Curran (6.3) & Brian Reid (6.3) |
09:14 | Jim Nicol (10.8) & James Callan (17.8) | John Logan (4.5) & Allan Davidson (17.5) |
09:22 | Chris Murray (19.2) & Phil Sinclair (26.3) | James Paterson (23.8) & |
09:30 | Peter White () & John Farrell (20.1) | John R Thomson (V) (10.5) & Eddie Dunbar (15.7) |
09:38 | Jas Cunningham (19.3) & Peter M Ritchie (19.7) | Jim Fealy (13.4) & Robert Ralston (15.3) |
09:46 | James Aitken () & Andrew Irvine (15.9) | Willie Scott (15.3) & Jake McNally (19.5) |
09:54 | Keith Millar () & Iain Stavert (6.2) | Ian Wemyss (21.0) & David Stewart (25.1) |
10:02 | Alex D Russell (17.0) & Gordon Porteous (29.3) | Joe Douglas (13.1) & Andrew Thomson (17.8) |
10:10 | Brian Marshall (13.9) & Norman Robertson (15.0) | Alex Logie () & Richard Dickinson (8.8) |
10:18 | Alan Burnett (17.7) & Willie Waugh (17.9) | Sandy Robert (3.4) & Michael Thompson (7.1) |
10:26 | Jack Fraser (12.7) & Stewart Fraser (22.2) | Vincent Fossett (16.1) & Paul Topping (17.4) |
10:34 | Charlie Tulloch (16.6) & Ken J Wallace (20.3) | Ken Tabb (15.7) & Jim L Wilson (15.8) |
10:42 | Patrick Malone (2.7) & Raymond Gill (5.1) | Jack Watt (6.6) & Paul Donnelly (11.4) |
10:50 | Wilson Morton (6.0) & George Black (6.4) | Gordon Clunie (10.5) & PETER JACKSON (17.5) |
10:58 | John Clark (9.9) & Stuart Chalmers (17.8) | Robert P Jackson (9.3) & Stanley Ross (24.1) |
11:06 | H T McKay (18.7) & Joe Holden (19.4) | Alexander Dunn (16.0) & W J Begg (19.4) |
11:14 | Douglas Whyte (18.8) & RODDY MORRISON (22.8) | P A Gammie (14.5) & Scott Muir (21.1) |
11:22 | neil watson (5.7) & Crawford Brankin (18.2) | Paul G Mulvey (12.6) & Daniel Mckinley (13.1) |
11:30 | Dave Newlands (11.2) & sam morrison (13.3) | Brian Hislop (12.9) & Lawerence Anderson (17.0) |
11:38 | Alan Hunt (18.8) & Martin Pia (22.7) | Dave Anderson (15.9) & J Drysdale (18.2) |
11:46 | James michael Macdonald (13.4) & Ian Wallace (15.4) | Alex Anderson (17.2) & Andy Summers (26.9) |
11:54 | Sandy Savage () & Jim Swan (12.7) | Andy Gillespie (15.8) & Peter Savage Snr (21.9) |
12:02 | John Robertson (17.2) & John Todd (24.3) | Frank King (13.6) & A Warrender (16.9) |
12:10 | J Perry (5.8) & Keith Hall (18.5) | Rab Denholm (4.3) & James Greenan (14.7) |
12:18 | John Foster (16.2) & Allan E Foster (20.4) | jim mcglashan (12.0) & Eric H Taylor (15.9) |
12:26 | Eddie Dalgleish (13.0) & Thomas MacCallum (18.2) | Graham W Johnstone (12.0) & David MacCallum (18.7) |
12:34 | Ian R Forbes (9.5) & Kenny Livingston (12.8) | Gordon MacKenzie (17.5) & Denis Wheelhouse (18.2) |
12:42 | Brian Osborne (17.9) & David Donnelly (21.6) | Alan Hadden (9.2) & Grant Harrower (11.8) |
12:50 | Ray Jones (21.1) & Gordon Gray (21.8) | Michael Devine (2.7) & Phil Demarco Snr (16.9) |
12:58 | Alan Wood (16.1) & Robin Smith (18.6) | Colin Happer (9.6) & William D Fraser (21.0) |
13:06 | J Kissock (18.2) & Dougal Thornton (19.2) | Cameron MacVicar (15.3) & Angus Macvicar (15.6) |
13:14 | Gordon A White (8.3) & Gino Rigitano (11.6) | Brian Alexander (13.3) & Willie Hamilton (15.2) |
13:22 | Ian J Randall (2.9) & Jim Keggie (3.0) | Charlie Irvin (9.5) & Thomas Thorburn (13.7) |
13:30 | David J Whyte (19.2) & Douglas Hay (23.6) | Steven Hawkins (8.0) & George Naismith (17.6) |
13:38 | Alan Crabbe (2.8) & Alan Day (4.1) | John Hood (11.6) & Allan Jackson (11.7) |
13:46 | Bill K Macleod (12.4) & W Robertson (17.5) | Philip Brown (18.8) & Jack G Miller (18.8) |
13:54 | Bill Noble (9.9) & Eric G Wiggins (16.4) | Colin Fowler (13.5) & A H Fowler (14.7) |
14:02 | Mike Currie (4.7) & Jim Sear (9.7) | Murray Hardie (9.3) & Alan Wright (13.1) |
14:10 | Gary Sneddon (16.1) & Stuart Wardlaw (19.3) | Gordon McSorley Consulting Ltd (2.9) & Bill WILSON-SLIGHT (12.4) |
14:18 | ||
14:26 | ||
14:34 | William Carmichael () & Jim Allan (6.7) | Colin Binnie (8.2) & Loudon Hamilton (13.8) |
14:42 | ||
14:50 | Alistair MacKinnon (8.5) & Fraser Nicholson (10.2) | Alan N Russell (8.0) & Richard Thomson (10.9) |
14:58 | Fraser Pilkington (6.7) & Douglas Pilkington (8.7) | Alan V McEwan (11.8) & Steve Gilliland (23.2) |
Back to Gents Senior Greensomes Open Comp. (Jack Glen Trophy)