Time | Team |
07:30 | Calum Cross (), Paul Knight (6.3) & Conor Sherlow (18.1) |
07:37 | B Gillie (7.9), C Ferguson (13.7) & James Hogg (14.0) |
07:45 | Grant Williams (10.1), Steven Sproule (17.4) & Ian Fraser (22.0) |
07:52 | Stewart Pilkington (6.6), Fraser Pilkington (6.7) & Douglas Pilkington (8.7) |
08:00 | John Middleton (9.7), Paul Phillips (10.5) & Scott Young (15.3) |
08:07 | Martin Welsh (9.2), Steven Smart (14.5) & Thomas Millar (18.9) |
08:15 | Neil Wardrope (4.7), Jim Simpson (16.0) & Brian Hawkins (16.3) |
08:22 | Tommy Bryson (5.3), Colin Grieve (12.1) & Graham Bell (13.7) |
08:30 | Simon Butterwith (), Richard Barker (10.4) & John Dea (13.6) |
08:37 | David Simpson (13.1), Brian Henaghen (16.1) & Alan Burnett (17.7) |
08:45 | Rob Thomas (10.0), William Brown (13.4) & George Corr (24.7) |
08:52 | Gary Yorkston (3.8), Alan Pettigrew (9.6) & John Reilly (12.5) |
09:00 | Simon Evans (10.9), Colin Mcleod (11.7) & Hugh Macdonald (14.8) |
09:07 | George Robb (4.1), Jim Dickson (17.8) & |
09:15 | Scott MacPherson (0.7), Chris Murray (19.2) & Phil Sinclair (25.7) |
09:22 | Brian Wiley (10.4), Eddie Dunbar (15.7) & Lindsay Porter (17.0) |
09:30 | Derek Aitken (), William Stevenson () & James Paterson (23.8) |
09:37 | Hugh R Parker (11.5), John Hood (11.6) & Allan Jackson (11.7) |
09:45 | David Borthwick (10.7), Simon Norris (11.2) & Pete Borthwick (13.6) |
09:52 | Craig J Cruickshank (-0.5), Robert Dobbie (2.9) & Alan Skedd (11.7) |
10:00 | Scott Fergus (2.1), Alex Mckenzie (9.1) & Andy Hunter (9.2) |
10:07 | Scott Ballantyne (11.3), Thomas Monaghan (12.2) & Michael Warner (14.8) |
10:15 | Roy Ogilvie (), Gary Henderson (13.2) & David J Henderson (17.8) |
10:22 | Cary Grayson (), Gerald Jenkins () & Calum Sneddon (1.9) |
10:30 | C Hutton (5.6), George Robertson (7.2) & Andrew Philip (9.4) |
10:37 | Andy Gillespie (15.8), John Robertson (17.2) & Peter Savage Snr (21.9) |
10:45 | Sandy Savage (), Jim Swan (12.7) & John Todd (24.3) |
10:52 | Euan Kennedy (1.3), George Gray (9.0) & Richard Loudon (13.4) |
11:00 | Fergus McRae (10.2), John Wilson (13.2) & Clive Johnston (21.5) |
11:07 | ALISTAIR ROBERTSON (4.0), Ross Gladwin (11.6) & Gordon Hamilton (14.9) |
11:15 | James MacDonald (6.9), Ian Provan (19.1) & Liam Coyle (19.3) |
11:22 | John Bauer (-1.0), Frank Grant (8.3) & Ian Adam (10.6) |
11:30 | Ian Whyte (10.0), Brian Bleakley (18.9) & William G Anderson (21.7) |
11:37 | Michael Kean (-2.1), Ronald Brown (10.2) & Steven Hamilton (13.6) |
11:45 | Adam Docherty (10.8), Michael Smith (21.3) & Drew Smillie (22.9) |
11:52 | Jim Downie (12.7), Eddie Cadden (22.9) & Richard Cullion (23.5) |
12:00 | Terry Lafferty (10.0), Simpson Mungall (20.3) & Billy Downie (22.0) |
12:07 | Scott Ritchie (12.0), Mark Sim (17.8) & Peter Healy (20.6) |
12:15 | Ross Gunn (5.9), Ian Gilchrist (16.9) & John Paterson (19.0) |
12:22 | Garry Cunningham (8.4), Mr Gary Scott (15.6) & John Houston (17.7) |
12:30 | kevin Gallagher (2.9), S Reilly (4.0) & T Reilly (12.0) |
12:37 | Gregor Cram (11.4), Brian Veness (16.7) & Len Warmer (25.8) |
12:45 | George Brown (5.9), Stuart Brown (11.7) & Mark Simpson (11.7) |
12:52 | Andrew McGinley (), Pat McGinley () & Paul McGinley () |
13:00 | Keith Peacock (8.1), Richard Lockhart (9.0) & Alan Wickstead (17.0) |
13:07 | George Naismith (17.6), David J Whyte (19.2) & Douglas Hay (23.6) |
13:15 | Thomas Hutson (7.6), Will Jamieson (8.5) & Steve Gilliland (23.2) |
13:22 | Hamish Roy (), Steven Sinclair (2.3) & Adam Pilkington (10.5) |
13:30 | Mark Barrass (3.5), Steven McLaren (3.6) & Jonathan Fallon (8.8) |
13:37 | S Comerford (5.0), Neill Cooper (11.6) & Edward Comerford (13.8) |
13:45 | Simon Appleyard (16.2), John Simmons (19.3) & Stewart Brown (22.9) |
13:52 | Graham Binnie (3.4), Colin Binnie (8.2) & Steven Till (9.8) |
14:00 | David Coutts (7.7), Andrew Best (8.4) & Gareth Brown (9.6) |
14:07 | Ken Ronaldson (14.0), Andy Marshall (22.6) & Bob Pattison (22.6) |
14:15 | John Cottle (11.1), Richard Mark (14.7) & Chris Watt (15.0) |
14:22 | Willie Gilbert (9.7), Mark Simpson (9.7) & Jim Macalpine (12.6) |
14:30 | Cameron Sneddon (7.4), Jason Kydd (8.0) & Andrew Allan (12.1) |
14:37 | Stuart Anderson (21.2), Harry Inns (21.2) & Rab Kerr (21.2) |
14:45 | Stewart Barton (8.2), David Keddy (9.1) & Ross MacDonald (11.5) |
14:52 | Gordon Ireland (7.4), James Blyth (9.0) & Gary Locke (9.8) |
15:00 | Ross Boyle (), Colin Thomson () & Craig McGinley (0.7) |
15:07 | Craig Taylor (4.1), Alan Wallace (10.0) & Jamie Cooper (10.8) |
15:15 | Lewis Cuthbertson (), Kenneth Coles (13.1) & Donald Forbes (18.6) |
15:22 | Steven Bleakley (2.3), Steve Cherry (5.3) & Alex Roberts (16.8) |
15:30 | Derek Loudon (1.4), Brian Hainie (4.3) & Michael Holton (6.2) |
15:37 | Graeme Reid (-1.9), Justen Ross (-1.9) & Scott Dickson (-0.2) |
15:45 | Murray Legge (), Mark Leitch (2.3) & Craig Edgar (6.1) |
15:52 | |