| Time | Team |
| 07:30 | Scott Robertson (9.5), Mark Dalrymple (10.0) & Robert Sutherland (14.0) |
| 07:40 | Garry Cheyne (4.8), William Richardson (10.0) & Ian Flynn (19.3) |
| 07:50 | Alexander Leishman (7.4), Willy Hutchison (11.0) & Fraser Alexander (18.7) |
| 08:00 | Gary Tickle (3.3), John Tickle (6.8) & Graham Bell (12.6) |
| 08:10 | Paul Phillips (10.5), Scott Young (15.3) & Thomas Millar (18.9) |
| 08:20 | Martin Welsh (9.2), Jim Simpson (16.0) & Brian Hawkins (16.3) |
| 08:30 | Richard Barker (11.7), Bill Herbert (22.3) & Simon Butterwith |
| 08:40 | Douglas Pilkington (6.4), Fraser Pilkington (7.8) & Bryan C Farquharson (18.7) |
| 08:50 | Michael Crombie (2.6), Mark Hetherington (7.0) & David McKee (13.2) |
| 09:00 | David Simpson (13.1), Brian Henaghen (17.2) & Alan Burnett (19.0) |
| 09:10 | Scott MacPherson (0.7), Chris Murray (20.6) & Phil Sinclair (27.7) |
| 09:20 | Brian Wiley (10.0), Eddie Dunbar (17.1) & Alan Crawford (25.0) |
| 09:30 | Hugh R Parker (11.2), John Hood (11.6) & Allan Jackson (12.2) |
| 09:40 | Stevie Mckintosh (1.2), Eric McKintosh (13.9) & Robert Robertson (17.2) |
| 09:50 | Charlie Irvin (8.0), Ian Forbes (9.3) & Thomas Thorburn (16.0) |
| 10:00 | Colin Clark (8.9), Alan Tait (13.0) & Alan P Gray (14.2) |
| 10:10 | Kevin Murphy (4.3), Ross Stenhouse (7.9) & Ryan Henderson (9.8) |
| 10:20 | Gary Mellon (2.0), Alex Mckenzie (9.1) & Andy Hunter (9.2) |
| 10:30 | George Robertson (7.2), Brian Jarvie (8.1) & Andrew Philip (9.4) |
| 10:40 | John M Wilson (15.1), Alan Mathewson (15.1) & Jack Cochrane (17.9) |
| 10:50 | Ewan Kennedy (7.0), George Gray (9.0) & Richard Loudon (11.3) |
| 11:00 | Alex Anderson (17.2), George Inglis (17.5) & Andy Summers (26.9) |
| 11:10 | Tam Smith (3.0), Andrew Raeburn (4.4) & Alistair Robertson (4.5) |
| 11:20 | Fergus McRae (10.2), John Wilson (12.9) & Clive Johnston (21.5) |
| 11:30 | Ian Whyte (10.0), Brian Bleakley (18.9) & William G Anderson (21.7) |
| 11:40 | Christopher Whitelock (8.4), Richard Sievwright (10.8) & Mark Rooney (14.7) |
| 11:50 | David Forbes (1.8), Robert Forbes (11.6) & Gordon Forbes |
| 12:00 | Scott Ballantyne (11.3), Thomas Monaghan (12.2) & Michael Warner (14.8) |
| 12:10 | Brian Manson (13.9), William Hunter (21.3) & Roderick MacKenzie (26.0) |
| 12:20 | William Brown (9.9), George Corr (24.7) & George Clark (26.5) |
| 12:30 | Paul McJimpsey (9.7), vincent o'mahoney (14.0) & David Beeson (19.8) |
| 12:40 | David J Henderson (15.3), Steven Sproule (18.4) & Roy Ogilvie |
| 12:50 | Brian Veness (16.7), James Paterson (23.8) & Len Warmer (25.8) |
| 13:00 | Chris Marshall (7.5), Ken Ronaldson (13.1) & Andy Marshall (24.3) |
| 13:10 | Keith Peacock (8.1), Richard Lockhart (9.0) & Alan Wickstead (17.0) |
| 13:20 | |
| 13:30 | Willie Gilbert (8.4), Mark Simpson (9.7) & James McInnes (13.9) |
| 13:40 | Michael McCann (12.8), Dave Anderson (15.8) & Alan Hunt (19.6) |
| 13:50 | Robbie Greenan (6.7), Bert Craig (12.1) & Iain Hood (14.6) |
| 14:00 | Stewart Barton (9.3), Ross MacDonald (11.5) & David Keddy |
| 14:10 | Robert Weir (0.2), B Melrose (9.4) & R Fleming (9.8) |
| 14:20 | Jason Kydd (7.2), Cameron Sneddon (7.8) & Nicholas Kneebone (18.9) |
| 14:30 | Bob Stevenson (7.9), Jim Stuart (22.9) & William Stevenson |
| 14:40 | Gordon Ireland (7.4), James Blyth (9.0) & Gary Locke (9.8) |
| 14:50 | Andrew Mackenzie (9.6), Scott Ritchie (18.8) & Stewart Macpherson (21.6) |
| 15:00 | Steve Gilliland (22.8), Kerr Potter (26.5) & Craig Edgar |
| 15:10 | Scott Russell (13.3), John Danie Brett (14.9) & Lee Jervis (17.2) |
| 15:20 | Justen Ross (-1.9), Gordon Munro (6.7) & Ross Kidd (9.8) |
| 15:30 | SEAN MARC (-2.5), Graeme Reid (-1.9) & Niall Webster (-1.0) |
| 15:40 | Reserved |
| 15:50 | Reserved |
| 16:00 | Reserved |