| Time | Team | Team |
| 07:30 | Reserved | Reserved |
| 07:38 | Reserved | Reserved |
| 07:46 | Reserved | Reserved |
| 07:54 | Reserved | Reserved |
| 08:02 | ||
| 08:10 | ||
| 08:18 | Charlie Fisher (10.0) & Jim Martin (18.7) | George Richards (27.2) & Sandy Henderson (28.4) |
| 08:26 | derek miller (7.4) & Colin Weir (10.4) | Ian Printy (9.4) & David Halliday (16.8) |
| 08:34 | Jim Fairley (4.1) & David Auld | Bob Yardley (6.0) & Jack Mainland (20.8) |
| 08:42 | Colin Hutchison (14.5) & Albert Jaster (18.9) | Bill Herbert (22.3) & Simon Butterwith |
| 08:50 | Jim Lauder (11.3) & David Barr (13.1) | James Callan (17.8) & Brian Donaldson (17.8) |
| 08:58 | John Logan (4.5) & Jim Nicol (10.8) | Joe Douglas (13.1) & Andrew Thomson (18.6) |
| 09:06 | Chris Murray (20.6) & Phil Sinclair (27.7) | W Kerr (0.0) & Alan G Stewart |
| 09:14 | ||
| 09:22 | ||
| 09:30 | Bernard Reilly (17.7) & James Aitken | Willie Scott (15.3) & Jake McNally (19.5) |
| 09:38 | Eddie Dunbar (17.1) & Alan Crawford (25.0) | Reserved |
| 09:46 | Alistair Grieve (13.3) & Jim Fealy | Peter Ritchie (0.0) & Jas Cunningham (19.3) |
| 09:54 | Brian Reid (6.3) & Alan C Stewart (16.7) | Garry Chrystal (9.7) & Alex Kemp (11.0) |
| 10:02 | ||
| 10:10 | David Finnie (14.7) & James Dee (15.8) | John Page (10.3) & Campbell Pullar (24.8) |
| 10:18 | R Malcolm (7.0) & PETER JACKSON (17.5) | Stephen Gilhooley (11.1) & Jack R Oughton (19.3) |
| 10:26 | Robert P Jackson (9.3) & Stanley Ross (24.1) | Douglas Plews (9.9) & John Masterton (10.5) |
| 10:34 | Brian Marshall (13.9) & Norman Robertson (15.0) | Stephen Grant (8.1) & Frank Grant (8.3) |
| 10:42 | David Sinclair (15.0) & G. Gray (20.0) | Wilson Morton (5.7) & George Black (6.0) |
| 10:50 | Scott Macdonald (8.8) & Roy Heanes (9.0) | Jim Cowper (12.3) & A Buchan (16.1) |
| 10:58 | Jack Fraser (12.7) & Stewart Fraser (22.2) | Dave Newlands (11.2) & sam morrison (13.3) |
| 11:06 | David Allan (4.5) & Rod Maclagan (16.8) | Thomas Robb (14.5) & Lawerence Anderson (17.0) |
| 11:14 | Geoff Morley (10.8) & Alexander Buchanan (18.3) | Alastair Maxwell (7.6) & Gardner Brownlie (11.2) |
| 11:22 | Alan Leishman (11.1) & G Birch (25.5) | Ian Murchison (12.0) & Brian Gardner (22.7) |
| 11:30 | Hugh Dykes (9.8) & C Welsh (25.3) | Iain Stavert (7.3) & Keith Millar |
| 11:38 | H T McKay (18.7) & RODDY MORRISON (22.8) | Iain Lothian (13.0) & Allan Luggett (20.0) |
| 11:46 | Gerry A McCann (17.2) & alexander preston (19.5) | Jim Middleton (14.8) & Ian Wemyss (21.0) |
| 11:54 | B Wright (13.0) & J Fordyce-Snr (18.0) | J Holden (16.4) & Scott Muir (21.1) |
| 12:02 | Hamish Neil Somerville (12.4) & Edward Tonner | M Bowden (12.3) & T Whyte (18.0) |
| 12:10 | Alex Anderson (17.2) & Andy Summers (26.9) | N Rodger (16.0) & Nina Morrison (17.0) |
| 12:18 | Gordon MacKenzie (17.9) & Denis Wheelhouse (18.2) | Douglas Harper (15.0) & Alan Burnett (19.0) |
| 12:26 | Raymond Scott (12.6) & Andrew Fulton (28.6) | Billy C Bishop (18.7) & Jim Graham (18.7) |
| 12:34 | Eddie Dalgleish (13.0) & Tom Macallum (13.0) | Cameron Stewart (7.0) & Iain Ferrier (7.5) |
| 12:42 | ||
| 12:50 | John Foster (16.2) & Allan E Foster (20.4) | Cameron MacVicar (12.5) & J D Young (16.0) |
| 12:58 | Douglas Andrew (13.8) & Jonathan Davies (17.3) | George Moffat (19.1) & Kenneth McLeod (23.2) |
| 13:06 | George Naismith (17.6) & Jack C Hawkins (22.6) | David J Whyte (19.2) & Douglas Hay (23.6) |
| 13:14 | Daniel Mckinley (13.4) & Crawford Brankin (20.1) | neil watson (7.7) & Paul G Mulvey (12.6) |
| 13:22 | Simon Norris (10.7) & Tony McGrath (22.2) | Colin Foster (16.3) & Findlay Brown (16.7) |
| 13:30 | Robin Smith (18.6) & William D Fraser (21.0) | Brian Veness (16.7) & John Wishart (24.9) |
| 13:38 | Ray Jones (21.1) & Gordon Gray (21.8) | Ian Forbes (9.3) & Thomas Thorburn (16.0) |
| 13:46 | Brian Lothian (7.1) & Alistair Hutson (11.0) | Gordon Kennedy (8.0) & Colin Binnie (8.5) |
| 13:54 | James Paterson (23.8) & D Moray Munro (30.0) | John O'Rourke (20.4) & Walter Nimmo (23.5) |
| 14:02 | John Bauer (-1.0) & Robert MCLETCHIE (13.4) | Colin Fowler (13.5) & A H Fowler (14.5) |
| 14:10 | William Brown (9.9) & Douglas Miller (15.0) | Richard Cullen (20.9) & Neil S. Campbell (23.2) |
| 14:18 | Gary Sneddon (16.1) & Stuart Wardlaw (19.3) | D Morris (18.0) & D Glasgow (20.5) |
| 14:26 | Keith Hall (17.0) & Steven Sproule (18.2) | John Daly (14.2) & Douglas Esslemont (24.1) |
| 14:34 | J Drysdale (17.0) & Alan Hunt (19.6) | |
| 14:42 | ||
| 14:50 | ||
| 14:58 | Mike Currie (4.7) & Jim Sear (9.7) | Kenny Livingston (12.8) & Willie Garner (14.1) |
| 15:06 | Douglas Pilkington (6.4) & Fraser Pilkington (7.8) | Gary Craig (8.1) & Charles R Laing (13.1) |
| 15:14 | ||
| 15:22 | ||
| 15:30 |
Back to Gents Senior Greensomes Open Comp. (Jack Glen Trophy)