Time | Team |
07:30 | Roy Ogilvie (), John Nolan (9.2) & Wesley Mitchell (15.0) |
07:38 | Iain SMART (), J Donaldson (-0.3) & B McGowan (-0.3) |
07:46 | Simon Butterwith (), Richard Barker (10.4) & Bill Herbert (18.9) |
07:54 | Paul Porteous (4.2), Steven Sproule (17.4) & Ian Fraser (22.0) |
08:02 | B Calder (-0.3), Des O'Sullivan (8.4) & Neil Adamson (13.1) |
08:10 | Connor Galbraith (-0.6), Brian Simpson (9.0) & Wayne Brown (10.0) |
08:18 | Dave Middleton (3.9), Keith Galbraith (10.2) & Robert Allardice (14.9) |
08:26 | Gary Smith (10.0), Brian Cosgrove (12.6) & |
08:34 | Jim Ramsay (6.7), Mr George Kane (8.4) & Gavin Patterson (17.6) |
08:42 | Garry Johnston (2.2), Kris Bilby (4.0) & Mr Bruce Burnett (4.0) |
08:50 | Steven Bisset (8.2), Alastair MacDonald (12.1) & Eddie Lynch (14.0) |
08:58 | Richard Inglis (), Mark Nevin (7.4) & Andrew Anderson (11.1) |
09:06 | Brian McDonald (2.3), Calum McDonald (4.8) & Russell Fortune (13.7) |
09:14 | Ian R Forbes (9.5), Loudon Hamilton (13.8) & Steven Hankin (20.4) |
09:22 | Brian Wiley (10.4), Eddie Dunbar (15.7) & Alan Crawford (25.0) |
09:30 | Alan Lamb (7.3), Chris Murray (19.2) & Phil Sinclair (25.7) |
09:38 | Alan G Stewart (), George Robb (4.1) & William Kerr (14.0) |
09:46 | Martin Welsh (9.2), Stuart Scott (9.7) & Scott Young (15.3) |
09:54 | Paul Phillips (10.5), Jim Simpson (16.0) & G W (Bill) Hutchinson (19.6) |
10:02 | Murray MacKay (8.3), Gary Henderson (13.2) & Keith Hall (18.5) |
10:10 | Jim Craig (), Jim Lyle (13.0) & Jonathan Adam (20.0) |
10:18 | Hugh R Parker (11.5), John Hood (11.6) & Maurice Weavers (11.6) |
10:26 | Paul Pentland (3.5), steven anderson (4.0) & Alex Anderson (17.2) |
10:34 | Gordon Smith (10.3), John Newton (13.6) & HARRY BROWN (16.4) |
10:42 | Ross Hamilton (8.4), J Rowan (11.7) & Ian Hamilton (12.2) |
10:50 | Steele Max (16.0), David S Young (23.2) & John Rankine (26.2) |
10:58 | John M Wilson (13.8), Jim Grey (17.0) & Tom Keys (22.6) |
11:06 | George Kerr (), P M Langstaff (10.1) & David Edwards (18.2) |
11:14 | Chris Gaun (8.0), Tommy Gaunt (8.1) & David Cockburn (10.6) |
11:22 | Derek Aitken (), william stevenson (11.0) & david balsillie (24.0) |
11:30 | Bob Stevenson (7.9), James Paterson (23.8) & D Moray Munro (30.0) |
11:38 | |
11:46 | George Robertson (7.2), Brian Jarvie (8.1) & Andrew Philip (9.4) |
11:54 | Keith Peacock (8.1), Richard Lockhart (9.0) & Alan Wickstead (17.0) |
12:02 | Stewart Barton (8.2), David Keddy (9.1) & Steven Moffat (14.5) |
12:10 | Gordon Rae (3.3), Graeme Bloomer (4.2) & DA Borthwick (12.9) |
12:18 | Paul McFarlane (11.1), J Stirling (14.1) & Stephen Archibald (15.4) |
12:26 | John Bauer (-1.0), John Walker (6.4) & Edward Mulligan (12.3) |
12:34 | Richard Richardson (3.1), Scott Robertson (9.5) & William Richardson (10.0) |
12:42 | Garry Cheyne (4.8), Mark Dalrymple (10.0) & Robert Sutherland (14.0) |
12:50 | Fergus Macrae (12.0), John Wilson (13.2) & clive Johnston (20.0) |
12:58 | ALISTAIR ROBERTSON (), P J Henderson (1.8) & Jamie F Dunnett (19.1) |
13:06 | Paul Neil (3.0), Peter G Sewell (8.3) & S B Michie (11.5) |
13:14 | Kevin Gillies (10.4), Ross Gray (10.4) & Brian Anderson (11.8) |
13:22 | George Gray (10.0), John Hamilton (12.0) & Richard Loudon (13.4) |
13:30 | Craig J Cruickshank (-0.5), Jonathan Fallon (3.6) & Steven McLaren (3.6) |
13:38 | David Paterson (2.0), Stuart Taylor (4.9) & M Paterson (6.0) |
13:46 | Alan Boyd (4.7), Craig Tweedie (9.0) & Steve McCrudden (15.2) |
13:54 | David Anderson (12.0), Alan Hunt (18.8) & Robert Gray (21.0) |
14:02 | John Cassidy (11.0), Thomas Cassidy (22.3) & Joseph Cassidy (23.6) |
14:10 | Willie Gilbert (9.7), Jim Macalpine (12.6) & James McInnes (15.1) |
14:18 | Andrew McGinley (), Grieg Johnston (11.0) & Steven Lytham (12.6) |
14:26 | Pat McGinley (), Jim Anderson (12.0) & Stuart Slicer (12.3) |
14:34 | John Ferguson (8.0), Simon Appleyard (16.2) & |
14:42 | Paul McGinley (), Derrick Reid (13.6) & Craig Glass (19.1) |
14:50 | Derek Brown (), Ross Martin (6.0) & Arran Campbell (7.3) |
14:58 | Douglas Pilkington (8.7), David Borthwick (10.7) & David Gisbey (23.8) |
15:06 | Paul Dillon (6.0), Wilf Kerr (9.6) & Findlay Cameron (25.3) |
15:14 | Alexander Carr (10.0), Mark Rooney (14.7) & Thomas Callaghan (23.1) |
15:22 | Chris Anderson (8.3), David Shott (8.3) & David Anderson (16.0) |
15:30 | Mark Leitch (2.3), Alan Brown (6.0) & Craig Edgar (6.1) |