| Time | Team | 
| 07:30 | John Nolan (9.2), Wesley Mitchell (15.0) & Roy Ogilvie | 
                | 07:38 | J Donaldson (-0.3), B McGowan (-0.3) & Iain SMART | 
                | 07:46 | Richard Barker (11.7), Bill Herbert (22.3) & Simon Butterwith | 
                | 07:54 | Paul Porteous (4.2), Steven Sproule (18.4) & Ian Fraser (22.0) | 
                | 08:02 | B Calder (-0.3), Des O'Sullivan (8.4) & Neil Adamson (13.1) | 
                | 08:10 | Connor Galbraith (-0.6), Brian Simpson (9.0) & Wayne  Brown (10.0) | 
                | 08:18 | Dave Middleton (3.9), Keith Galbraith (10.2) & Robert Allardice (14.9) | 
                | 08:26 | Gary Smith (10.0), Brian Cosgrove (12.6) | 
                | 08:34 | Jim Ramsay (6.7), Mr George Kane (8.4) & Gavin Patterson (17.6) | 
                | 08:42 | Garry Johnston (2.2), Kris Bilby (4.0) & Mr Bruce Burnett (4.0) | 
                | 08:50 | Steven Bisset (8.2), Alastair MacDonald (12.1) & Eddie Lynch (14.0) | 
                | 08:58 | Mark Nevin (7.5), Andrew Anderson (11.1) & Richard Inglis | 
                | 09:06 | Brian McDonald (2.3), Calum McDonald (4.8) & Russell Fortune (13.7) | 
                | 09:14 | Ian Forbes (9.3), Loudon Hamilton (13.8) & Steven Hankin (20.4) | 
                | 09:22 | Brian Wiley (10.0), Eddie Dunbar (17.1) & Alan Crawford (25.0) | 
                | 09:30 | Alan Lamb (7.3), Chris Murray (20.6) & Phil Sinclair (27.7) | 
                | 09:38 | George Robb (3.3), William Kerr (14.0) & Alan G Stewart | 
                | 09:46 | Martin Welsh (9.2), Stuart Scott (9.7) & Scott Young (15.3) | 
                | 09:54 | Paul Phillips (10.5), Jim Simpson (16.0) & G W (Bill) Hutchinson (19.6) | 
                | 10:02 | Murray MacKay (6.5), Gary Henderson (13.2) & Keith Hall (17.0) | 
                | 10:10 | Jim Lyle (13.0), Jonathan Adam (20.0) & Jim Craig | 
                | 10:18 | Hugh R Parker (11.2), John Hood (11.6) & Maurice Weavers (11.6) | 
                | 10:26 | Paul Pentland (3.5), steven anderson (4.0) & Alex Anderson (17.2) | 
                | 10:34 | Gordon Smith (10.3), John Newton (13.6) & HARRY BROWN (16.4) | 
                | 10:42 | Ross Hamilton (8.4), J Rowan (11.7) & Ian Hamilton (12.2) | 
                | 10:50 | Steele Max (16.0), David S Young (23.2) & John Rankine (26.2) | 
                | 10:58 | John M Wilson (15.1), Jim Grey (17.0) & Tom Keys (22.6) | 
                | 11:06 | P M Langstaff (10.1), David Edwards (18.2) & George Kerr | 
                | 11:14 | Chris Gaun (8.0), Tommy Gaunt (8.1) & David Cockburn (10.6) | 
                | 11:22 | william  stevenson (11.0), david balsillie (24.0) & Derek Aitken | 
                | 11:30 | Bob Stevenson (7.9), James Paterson (23.8) & D Moray Munro (30.0) | 
                | 11:38 |  | 
                | 11:46 | George Robertson (7.2), Brian Jarvie (8.1) & Andrew Philip (9.4) | 
                | 11:54 | Keith Peacock (8.1), Richard Lockhart (9.0) & Alan Wickstead (17.0) | 
                | 12:02 | Stewart Barton (9.3), Steven Moffat (14.5) & David Keddy | 
                | 12:10 | Gordon Rae (3.3), Graeme Bloomer (4.2) & DA Borthwick (12.9) | 
                | 12:18 | J Stirling (14.1), Stephen Archibald  & Paul McFarlane | 
                | 12:26 | John Bauer (-1.0), John Walker (6.4) & Edward Mulligan (12.3) | 
                | 12:34 | Richard Richardson (3.1), Scott Robertson (9.5) & William Richardson (10.0) | 
                | 12:42 | Garry Cheyne (4.8), Mark Dalrymple (10.0) & Robert Sutherland (14.0) | 
                | 12:50 | Fergus Macrae (12.0), John Wilson (12.9) & clive Johnston (20.0) | 
                | 12:58 | P J Henderson (1.8), Jamie F Dunnett (19.1) & ALISTAIR ROBERTSON | 
                | 13:06 | Paul Neil (3.0), Peter G Sewell (8.3) & S B Michie (11.5) | 
                | 13:14 | Kevin Gillies (10.4), Ross Gray (10.4) & Brian Anderson (11.8) | 
                | 13:22 | George Gray (10.0), Richard Loudon (11.3) & John Hamilton (12.0) | 
                | 13:30 | Craig J Cruickshank (-0.5), Jonathan Fallon (3.6) & Steven McLaren (3.6) | 
                | 13:38 | David Paterson (2.3), Stuart Taylor (4.4) & M Paterson (6.0) | 
                | 13:46 | Alan Boyd (5.1), Craig Tweedie (7.3) & Steve McCrudden (15.2) | 
                | 13:54 | David Anderson (12.0), Alan Hunt (19.6) & Robert  Gray (21.0) | 
                | 14:02 | John Cassidy (11.0), Thomas Cassidy (22.3) & Joseph Cassidy (23.6) | 
                | 14:10 | Willie Gilbert (8.4), James McInnes (13.9) & Jim Macalpine (14.4) | 
                | 14:18 | Grieg Johnston (11.0), Steven Lytham (12.6) & Andrew McGinley | 
                | 14:26 | Jim Anderson (12.0), Stuart Slicer (12.3) & Pat McGinley | 
                | 14:34 | John Ferguson (8.0), Simon Appleyard (15.8) | 
                | 14:42 | Derrick Reid (12.6), Craig Glass (19.1) & Paul McGinley | 
                | 14:50 | Ross Martin (6.0), Arran Campbell (8.4) & Derek Brown | 
                | 14:58 | Douglas Pilkington (6.4), David Borthwick (10.7) & David Gisbey (20.5) | 
                | 15:06 | Paul Dillon (6.0), Wilf Kerr (9.6) & Findlay Cameron (25.3) | 
                | 15:14 | Alexander Carr (10.0), Mark Rooney (14.7) & Thomas Callaghan (21.8) | 
                | 15:22 | Chris Anderson (8.3), David Shott (8.3) & David Anderson (16.0) | 
                | 15:30 | Mark Leitch (2.3), Alan  Brown (6.0) & Craig Edgar |