Time | Team |
07:30 | John Young (8.9), Scott Robertson (9.5) & William Richardson (10.0) |
07:38 | Garry Cheyne (4.8), Mark Dalrymple (10.0) & Robert Sutherland (14.0) |
07:46 | Simon Butterwith (), Richard Barker (10.7) & John Dea (14.2) |
07:54 | Jason Harkins (6.7), John Williamson Ii (8.6) & John Sinclair (9.8) |
08:02 | Raymond Stark (5.0), Alan McCoull (7.0) & Ian Jackson (13.1) |
08:10 | Scott Cross (5.1), Kevin Fraser (10.1) & Gary Breheny (14.0) |
08:18 | Frank McGuire (16.2), Graham Ross (17.1) & Jack Watson (19.2) |
08:26 | Scott Dickson (-0.2), Ross McKenzie (9.7) & Nick Faulds (26.5) |
08:34 | |
08:42 | David Millar (12.4), Graham Bell (13.2) & Gary Henderson (13.2) |
08:50 | John Kerr (7.7), Samuel Guy (18.9) & William Flannigan (20.0) |
08:58 | Alan G Stewart (), Scott MacPherson (7.0) & Phil Sinclair (27.7) |
09:06 | C Karpacz (7.3), J Rowan (11.7) & Ian Hamilton (12.2) |
09:14 | B Calder (-0.3), David C Drew (9.3) & Neil Adamson (13.1) |
09:22 | Brian McDonald (2.3), Calum McDonald (4.8) & Russell Fortune (13.7) |
09:30 | Gordon Smith (10.3), John Newton (13.6) & HARRY BROWN (16.4) |
09:38 | John Middleton (9.7), Stuart Scott (9.7) & Scott Young (15.3) |
09:46 | Martin Welsh (9.2), Colin Scott (16.0) & Jim Simpson (16.0) |
09:54 | Hugh R Parker (11.5), John Hood (11.6) & Maurice Weavers (11.6) |
10:02 | Paul Porteous (4.0), Steven Sproule (18.1) & Peter Hood (19.0) |
10:10 | Peter Forsyth (7.1), Mr Dave G Reid (7.1) & George Stuart (7.1) |
10:18 | Connor Galbraith (-0.6), Peter Reilly (11.7) & Jamie Ward (11.7) |
10:26 | Mr David G Reid Jnr (6.7), Jim Ramsay (6.7) & Brian Cosgrove (12.6) |
10:34 | Dave Middleton (3.9), Steven Bisset (8.2) & Alastair MacDonald (12.1) |
10:42 | Garry Johnston (2.2), Gary Smith (10.0) & Robert Allardice (14.9) |
10:50 | Andrew Marshall (7.5), Keith Galbraith (10.2) & David Watt (16.2) |
10:58 | John O'Rourke (20.4), Jim Nisbet (21.0) & Alex Downie (22.0) |
11:06 | Ian Kerr (12.0), Phil Langstaff (13.0) & George Kerr (15.0) |
11:14 | Ian G Devine (11.0), Brian Anderson (11.8) & William Anderson (19.6) |
11:22 | George Robertson (7.2), Brian Jarvie (8.1) & Andrew Philip (9.4) |
11:30 | Derek Aitken (), Bob Stevenson (7.9) & D Moray Munro (30.0) |
11:38 | William Kerr (17.9), Duncan Matthews (21.2) & James Paterson (23.8) |
11:46 | |
11:54 | Gary Locke (9.8), Michael Porter (9.8) & N Erskine (17.0) |
12:02 | George Gray (Snr) (10.3), Richard Loudon (13.1) & John Hamilton (16.7) |
12:10 | Paul McGinley (), David McGuinness (15.0) & George Grierson (15.4) |
12:18 | Steven Anderson (), Jim McGregor (8.1) & Alex Anderson (17.2) |
12:26 | ALISTAIR ROBERTSON (), P J Henderson (1.8) & Peter G Sewell (8.3) |
12:34 | John Wilson (13.2), Jamie F Dunnett (19.1) & Clive Johnston (21.5) |
12:42 | M Gilmour (28.0), S Gracie (28.0) & W Gracie (28.0) |
12:50 | |
12:58 | Norman Richardson (7.5), Gerry Casey (12.2) & George Fotheringham (15.3) |
13:06 | Willie Gilbert (9.2), Mark Simpson (9.6) & David Balfour (10.7) |
13:14 | David Paterson (2.3), Stuart Taylor (4.9) & M Paterson (6.0) |
13:22 | Ken Ronaldson (14.4), Tony Cairns (16.3) & Andy Marshall (23.6) |
13:30 | Jim Craig (), Alastair Farquhar (5.9) & J Lyle (28.0) |
13:38 | Chris Gaunt (4.7), Tommy Gaunt (8.1) & Liam Clachers (23.3) |
13:46 | Stuart Whyte (6.8), Dougie Cordiner (10.5) & Kenneth Burnside (11.5) |
13:54 | Derek Brown (), Arran Campbell (7.3) & Douglas Hope (10.2) |
14:02 | William Wright (3.0), Edward Dallas (5.4) & James Wright (13.4) |
14:10 | David Keddy (9.1), Andrew Brown (13.4) & Steven Moffat (14.5) |
14:18 | Stewart Barton (8.5), Ross MacDonald (11.5) & David Dryburgh (17.3) |
14:26 | William Saunders (4.9), Kennedy Saunders (8.3) & Alistair Brown (10.5) |