Time | Team | Team |
07:30 | ||
07:38 | ||
07:46 | David Rankine (21.8) & John Jack (25.0) | Barclay Wilkinson (14.6) & Fraser Gordon (18.9) |
07:54 | Alan G Stewart () & W Kerr (0.0) | J McTernian (9.0) & Alan Young (10.0) |
08:02 | Robert Yardley (8.3) & Jack Mainland (20.8) | Peter Hastie (15.4) & Alex Hood (18.4) |
08:10 | John Page (10.3) & Campbell Pullar (24.8) | Christopher Eynon (10.0) & Graeme Taylor (12.2) |
08:18 | Willie Scott (15.3) & Jake McNally (19.5) | James Aitken () & Bernard Reilly (17.7) |
08:26 | David Auld () & Jim Fairley (4.1) | B Skilling (12.7) & Eric H Taylor (15.9) |
08:34 | Steve Smith (19.3) & Jeffrey Thomson (26.5) | John Logan (4.5) & Jim Nicol (10.8) |
08:42 | Jim Cowper (12.3) & A Buchan (16.1) | James Callan (17.8) & Brian Donaldson (17.8) |
08:50 | Richard Barker (10.7) & John Dea (14.2) | Stephen J Oliver (12.8) & John McLaren (25.0) |
08:58 | Ken Cockburn (13.9) & Phil Sinclair (27.7) | Alan G Grosset (18.3) & G T Mathewson (18.3) |
09:06 | Cameron Stewart (7.0) & Iain Ferrier (7.5) | Colin Hutchison (14.2) & Albert Jaster (18.0) |
09:14 | Peter White () & John Farrell (18.1) | Willie Harper (10.7) & Davie Kelly (14.9) |
09:22 | Joe Douglas (13.1) & Andrew Thomson (17.8) | Rory Mackenzie (22.3) & Kenneth McLeod (23.0) |
09:30 | Ian A M Ramsay (21.2) & George Ballantyne (26.5) | Jim Middleton (14.8) & May Welsh (20.5) |
09:38 | Oliver Burnard (21.3) & Maurice McIlwrick (23.7) | Stewart Laird (9.3) & Robert Ure (18.3) |
09:46 | Alan Goar (13.8) & David J Henderson (17.0) | Scott Macdonald (8.8) & Alan R Murphy (9.3) |
09:54 | Douglas Harper (17.0) & Alan Burnett (17.5) | Charlie Tulloch (16.6) & Ken J Wallace (20.3) |
10:02 | Jas Cunningham (19.3) & Peter M Ritchie (19.7) | Jim Fealy () & Alistair Grieve (12.0) |
10:10 | Derek Dillon (16.9) & T Cullen (21.2) | Robert P Jackson (9.3) & Stanley Ross (24.1) |
10:18 | Hamish C Mackay (16.9) & PETER JACKSON (17.5) | J J Ward (18.1) & William McLaughlan (21.6) |
10:26 | Reserved | Ray Jones (21.1) & Gordon Gray (21.8) |
10:34 | Wilson Morton (6.0) & George Black (6.4) | Robert Tait (13.4) & Andrew Irvine (15.9) |
10:42 | Rab Jackson (11.6) & Stewart Leslie (18.5) | Billy C Bishop (18.7) & Jim Graham (18.7) |
10:50 | Thomas Robb (14.5) & Lawerence Anderson (17.0) | W Stewart (8.5) & Jack E Buchanan (14.1) |
10:58 | Dave Newlands (11.2) & sam morrison (13.3) | David Peat (8.9) & Donald Watson (14.2) |
11:06 | Charles Horne (24.1) & Spen Taylor (24.1) | Arthur Farquharson (16.9) & Iain R McMurray (17.9) |
11:14 | Nina Morrison (17.0) & H T McKay (18.7) | J Holden (16.4) & Scott Muir (21.1) |
11:22 | J.a. Wilson (8.5) & Ken Tabb (15.3) | Eric Smith (7.9) & Eric Bird (13.0) |
11:30 | Bobby Readie (12.1) & Tom Bell (19.0) | Jack Fraser (12.7) & David W McLeod (25.9) |
11:38 | James Paterson (23.8) & D Moray Munro (30.0) | Graeme Cunningham (14.9) & Willie Waugh (17.9) |
11:46 | Peter White () & G Hughes (15.9) | John Foster (16.2) & Allan E Foster (20.4) |
11:54 | David Sinclair (15.0) & Alan Parker (20.2) | Tommy Walker (12.7) & William Grant (15.9) |
12:02 | Dennis Cartwright (13.0) & Robert Inverarity (13.6) | Peter Hill (22.7) & Andrew J Maile (22.7) |
12:10 | Gordon MacKenzie (17.6) & Denis Wheelhouse (18.2) | Roddy Gardner (16.0) & Ian Murchison (16.2) |
12:18 | E Barr (9.2) & I Gray (13.4) | D Stewart (14.1) & A Wilson (14.9) |
12:26 | J McLuggage (29.0) & J Knight (31.0) | David Tinto (16.1) & Henry Lang (20.2) |
12:34 | T Whyte (18.0) & A Mclennan (18.6) | Brian Manson (13.9) & William Hunter (21.3) |
12:42 | Edward Tonner () & Hamish Neil Somerville (12.4) | M Bowden (12.3) & B Wright (13.0) |
12:50 | Cameron MacVicar (15.3) & Dougal Thornton (19.2) | Alan Wood (16.1) & William D Fraser (21.0) |
12:58 | M Dalton (17.2) & D Grant (17.2) | George Naismith (17.6) & Jack C Hawkins (22.6) |
13:06 | J.j. Duff (4.4) & John Masterton (10.5) | David J Whyte (19.2) & Douglas Hay (23.6) |
13:14 | Robin Smith (18.6) & David Runciman (26.2) | A H Fowler (14.7) & Colin Fowler (19.5) |
13:22 | William Mcdonald (10.3) & Jim Bunton (12.4) | D Morris (18.0) & D Glasgow (20.5) |
13:30 | Graham W Johnstone (12.0) & Thomas MacCallum (18.2) | Alex Anderson (17.2) & Andy Summers (26.9) |
13:38 | Rab Fairweather (9.8) & Jim Carlisle (20.0) | Mike Currie (4.7) & Jim Sear (9.7) |
13:46 | David Stewart (8.4) & Alan J%2E Newton (9.8) | Bob MacDonald (15.7) & W MacDonald (15.7) |
13:54 | William Davidson () & John McDonald (19.5) | W J Clelland (12.2) & Alistair Turner (18.3) |
14:02 | Douglas Andrew (13.8) & Jonathan Davies (17.3) | Brian Marshall (13.9) & Norman Robertson (15.0) |
14:10 | Gary Sneddon (16.1) & Stuart Wardlaw (19.3) | A Sutherland (16.7) & G Mcmillan (25.5) |
14:18 | Dave Anderson (15.9) & Stewart McAskill (20.0) | J Drysdale (18.2) & Alan Hunt (18.8) |
14:26 | Steven Sproule (18.1) & Keith Hall (18.5) | Brian Hay (7.8) & Grahame Ritchie (11.3) |
14:34 | Richard Hay (16.2) & Alan Edwards (16.8) | Andrew Vardy (20.2) & Harry Campbell (22.2) |
Back to Gents Senior Greensomes Open Comp. (Jack Glen Trophy)