Justen Ross (2): Open Gents Scr and H'cap (W.S.Allison Trophy and E.MacFadyen Trophy) Sunday 6th September 2020 | Ratho Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 259 | 363 | 286 | 387 | 428 | 392 | 382 | 176 | 381 | 3054 | 326 | 526 | 171 | 166 | 468 | 161 | 383 | 387 | 361 | 2949 | 6003 | ||
SI | 15 | 7 | 13 | 9 | 1 | 11 | 3 | 17 | 5 | OUT | 12 | 6 | 16 | 14 | 2 | 18 | 8 | 4 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 69 | ||
Score | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 38 | 4 | 6 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 74 | ||
Result: Gross 74 |
46th place (Alan Laurie) 48th place (Edward Dallas)
Back to Open Gents Scr and H'cap (W.S.Allison Trophy and E.MacFadyen Trophy) pages.
Compare this round against others in the competition