Arthur Farquharson (11): Gents Senior Open Wednesday 1st June 2011 | Ratho Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 258 | 359 | 282 | 386 | 421 | 389 | 383 | 169 | 379 | 3026 | 308 | 519 | 170 | 164 | 463 | 161 | 380 | 381 | 360 | 2906 | 5932 | ||
SI | 11 | 13 | 15 | 5 | 1 | 7 | 3 | 17 | 9 | OUT | 12 | 6 | 16 | 14 | 2 | 18 | 8 | 4 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 69 | ||
Score | 6 | 4 | 5 | 5 | 6 | 5 | 5 | 4 | 4 | 44 | 5 | 6 | 5 | NR | NR | NR | NR | NR | NR | 16 | NR | ||
Result: No Return |
Back to Gents Senior Open pages.
Compare this round against others in the competition