Time | Team |
07:30 | |
07:40 | |
07:50 | Greig Skinner (8.3), Ryan Stevenson (8.6), Keith Sutherland (15.7) & Robert Stevenson (18.1) |
08:00 | |
08:10 | |
08:20 | |
08:30 | |
08:40 | |
08:50 | Blair Coyle (-0.5), Scott Barr (3.8), Brian Coyle (8.4) & Nicky Barr (10.5) |
09:00 | Alan Lamb (7.4), Chris Murray (19.4), Phil Sinclair (25.7) & John Clapperton (30.6) |
09:10 | Mark Hetherington (7.8), Adrian Cavaye (10.5), Grant Kennedy (10.6) & Simon Hazlewood (15.7) |
09:20 | |
09:30 | George Brown (4.1), Brian Thomson (12.2), Brian Donnelly (12.6) & David Hoggan (17.4) |
09:40 | Sandy Savage (6.3), Stuart McKitting (15.4), Mel Thorburn (15.8) & Andy Gillespie (16.6) |
09:50 | Kenny Wight (3.8), Colin Nicholson (10.5), David Fraser (11.0) & Louis Cabena (15.2) |
10:00 | Neil Woloszczuk (10.9), Ken Smith (11.9), Albert Fleming (15.8) & David.C Wilson (18.9) |
10:10 | Darren Hunter (15.0), Thomas Niven (16.6), Alaine Watson (18.7) & Peter Martin (19.7) |
10:20 | Mike ORourke (7.4), Craig Renton (8.6), Alistair Black (14.5) & Chris Black (15.2) |
10:30 | Simon Evans (11.0), Connor Greasley (11.9), Matthew Evans (16.0) & Hugh Macdonald (16.5) |
10:40 | Craig Cameron (3.3), David McCabe (11.2), Mark Hunter (17.5) & John Wann (18.4) |
10:50 | |
11:00 | |
11:10 | Thomas Penman (8.8), Ian Shaw (10.5), Alan Laird (12.1) & David Jones (18.1) |
11:20 | |
11:30 | Alan M Craig (12.5), Thomas Wilson (14.6), William Christie (15.7) & Brian J Mccarthy (17.9) |
11:40 | |
11:50 | |
12:00 | |
12:10 | Ken Dziennik (18.2) |
12:20 | Wayne Allan (4.5), Scott Poole (6.1), Stuart Finlayson (6.3) & Colin Myles (12.6) |
12:30 | John McCafferty (10.4), John McGowan (12.9), Gerald McMillan (16.2) & Donald Mcmillan (18.9) |
12:40 | Andrew Alexander (6.6), Steven Hunter (8.4), Gavin Campbell (9.8) & John Cairns (17.4) |
12:50 | |
13:00 | |
13:10 | |
13:20 | |
13:30 | |
13:40 | |
13:50 | |
14:00 | |
14:10 | |
14:20 | |
14:30 | |
14:40 | |
14:50 | |
15:00 | |
15:10 | |
15:20 | |
15:30 | |
15:40 | |
15:50 | |
16:00 | |